Reddam House
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
4,752
Total State Ranks
105
Years of Data
24
This page includes historical data from periods when the school operated under different names:
- Reddam House (Bondi Campus)(2003–2008)
- Reddam House(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Visual Arts
Drama
HSIE
Business Studies
Modern History
Economics
Others (48 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 390 | 168 | 5 | View details |
| 2024 | 406 | 159 | 4 | View details |
| 2023 | 371 | 134 | 6 | View details |
| 2022 | 341 | 122 | 9 | View details |
| 2021 | 335 | 128 | 7 | View details |
| 2020 | 294 | 109 | 10 | View details |
| 2019 | 296 | 112 | 12 | View details |
| 2018 | 243 | 97 | 7 | View details |
| 2017 | 186 | 82 | 3 | View details |
| 2016 | 248 | 92 | 9 | View details |
| 2015 | 173 | 76 | 2 | View details |
| 2014 | 201 | 77 | 2 | View details |
| 2013 | 146 | 59 | 8 | View details |
| 2012 | 137 | 58 | 4 | View details |
| 2011 | 143 | 68 | 4 | View details |
| 2010 | 107 | 54 | 1 | View details |
| 2009 | 154 | 62 | 1 | View details |
| 2008 | 59 | 28 | 0 | View details |
| 2007 | 120 | 47 | 2 | View details |
| 2006 | 122 | 45 | 5 | View details |
| 2005 | 94 | 42 | 2 | View details |
| 2004 | 79 | 34 | 1 | View details |
| 2003 | 46 | 18 | 0 | View details |
| 2002 | 61 | 28 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT