Reddam House (Bondi Campus)
HSC Honour Roll 2005 Now known as: Reddam House
School Summary
Total Band 6/E4
94
Unique B6/E4 Students
42
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abel, Justine Samantha All-rounder (2005) | 6 | 0 | |
Berger, Lauren | 1 | 0 | |
Blecher, Sean Lawrence | 1 | 0 | |
Bloomfield, Gaelan Chandra Isaac | 3 | 0 | |
Bolon, Gina-Sue | 4 | 0 | |
Celine, Gregory Redvers | 1 | 0 | |
Clee, Terence Anthony | 2 | 0 | |
Clennar, Danielle Lee | 1 | 0 | |
Cohen, Kade | 2 | 0 | |
Cohen, Richard Georges All-rounder (2005) | 5 | 0 | |
Dalley, Paul | 2 | 0 | |
Dayman, Talia May | 1 | 0 | |
Den, Miriam Liora All-rounder (2005) | 7 | 1 | |
Fodor, Julie Esther * Also studied at: Secondary College of Languages Bankstown Girls Campus | 2 | 1 | |
Freiman, Paul Edward | 1 | 0 | |
Geninson, Greta | 2 | 0 | |
Goldberg, Robert Graeme | 2 | 0 | |
Golombick, Joshua Mark | 5 | 0 | |
Hancock, Jesse | 1 | 0 | |
Hayes, Billi Ryba | 2 | 0 | |
Hoffman, Sasha | 1 | 0 | |
Hyman, Lauren | 1 | 0 | |
Jacobson, Alexi | 2 | 0 | |
Kahn, Cassilee | 1 | 0 | |
Kalish, Nicole Loren | 3 | 0 | |
Khunnithi, Rebecca Tanya | 2 | 0 | |
Krook, Varina Verushka | 3 | 1 | |
Labi, Joel David | 4 | 0 | |
Levi, Kimberley Gretel | 5 | 0 | |
Levy, Samantha | 1 | 0 | |
Logunov, Anatoly | 1 | 0 | |
Miller, Gabi Amanda | 1 | 0 | |
Morgan, Chloe Tegwen | 3 | 0 | |
Neumann, Stacey | 2 | 0 | |
Sesel, Clifford | 1 | 0 | |
Sheer, Tom | 1 | 0 | |
Shenker, Zachary | 1 | 0 | |
Shuvalov, Talia | 2 | 0 | |
Silver, Candice | 1 | 0 | |
Swift, Melissa Karoline | 1 | 0 | |
Wainer, Carla | 2 | 0 | |
Woolf, Claudia | 4 | 0 |
Showing 42 of 42 students
Data last updated: 16 January 2026 at 02:02 am AEDT