Mathematics Extension 1
HSC Honour Roll 2005
Course Summary
Total Band 6/E4
2,924
State Ranks
12
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Wang, Ying Xiang (Rachel) |
| #2 | Lubarsky, Kostia |
| #3 | Xiao, Harry Chen |
| #4 | Othman, Jad |
| #5 | Dam, Alan |
| #6 | Wong, Daniel |
| #7 | Cai, Xingyu |
| #8 | Hough, Anthony Francis |
| #9 | Ariyarathna, Dilshan Nayanga |
| #10 | Luo, Yifei |
| #10 | Varanasi, Prashant |
| #10 | Wu, Betty Nan |
Plus 2912 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT