Ancient History
HSC Honour Roll 2005
Course Summary
Total Band 6/E4
1,231
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Soueid, Sue Saltanie |
| #2 | Sarlej, Anna Katarzyna |
| #3 | Tran, Christopher John |
| #4 | Bateman, Patrick |
| #5 | Waldmann, Felix |
| #6 | Sebaratnam, Natasha |
| #7 | Wynn, Robyn Amy |
| #8 | Langrell, Patrick |
| #8 | Shelton - Agar, Anna |
| #10 | Creighton, Josh Mitchell |
| #10 | Temby, Hannah May Rose |
| #12 | Sheppard, Adrianna Emily |
| #13 | Munday, Sarah |
| #14 | Connellan, Bridget Louise |
| #15 | Crosbie, Alexander John |
| #16 | Inkpin, Sonia Elizabeth |
| #17 | Theobald, Simon Mark |
| #18 | Dowdall, Lisa Nan Joo |
| #19 | Asad, Suzanne |
| #20 | Poon, Danielle |
Plus 1211 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT