English (Advanced)
HSC Honour Roll 2005
Course Summary
Total Band 6/E4
2,194
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Thompson, Amelia Joy |
| #2 | Zilibowitz, Lara Henner |
| #3 | Chiu, Maureen Sing-Yan |
| #4 | Lee, Jenny (Jee Hyeon) |
| #5 | Zhang, Lily |
| #6 | Chan, Helen |
| #7 | Rubbo, Melissa |
| #8 | Cheung, Jennifer |
| #9 | Gibson, Matthew John |
| #10 | Beshara, Christopher |
| #11 | Lee, Michael Xian Yow |
| #12 | Marquet, Philip Rodney |
| #13 | Prassas, Thalia |
| #14 | Burdekin, Nicholas John |
| #14 | Tomlin, Lloyd Oliver Radford |
| #16 | Watts, Mark Andrew |
| #17 | Agarwal, Neeru |
| #18 | Wu, Lisa |
| #19 | Donnelly, Braeden James |
| #20 | Weber, Angela |
Plus 2174 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT