Reddam House (Bondi Campus)
HSC Honour Roll 2004 Now known as: Reddam House
School Summary
Total Band 6/E4
79
Unique B6/E4 Students
34
State Ranks
1
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Basger, Samuel Alan | 2 | 0 | |
Berger, Justine All-rounder (2004) | 6 | 0 | |
Clee, Terence Anthony | 1 | 0 | |
Cohen, Richard Georges | 1 | 0 | |
Davey, Jessica | 1 | 0 | |
Fitzsimons, Rikki-Jade | 3 | 0 | |
Gardner, Sarah Louise | 1 | 0 | |
Geninson, Greta | 1 | 0 | |
Goldberg, Robert Graeme | 1 | 0 | |
Gordon, Alexandra | 2 | 0 | |
Gottardo, Valentina | 1 | 0 | |
Herbert, Lori Ann | 2 | 0 | |
Hotz, Lara Ann | 1 | 0 | |
Joffe, Dean Michael All-rounder (2004) | 6 | 0 | |
Kennett, Christabel Emily | 1 | 0 | |
Kyriacou, Harry | 1 | 0 | |
Lenczycki, Marc Joshua | 1 | 0 | |
Lieto, Valentina | 2 | 0 | |
Lipkin, Vadim | 1 | 0 | |
Logunov, Anatoly | 1 | 0 | |
Matsumoto, Nao | 1 | 0 | |
Meyer, Andrew Alexander All-rounder (2004) | 6 | 0 | |
Miller, Benjamin Sam Cohen | 3 | 0 | |
Moses, Asher Eli | 3 | 0 | |
Ortner, Jonathan Scott Kieran All-rounder (2004) | 5 | 0 | |
Phillips, Nadia Sullivan | 5 | 0 | |
Sankey, Jonathan Marc | 3 | 0 | |
Shearer, Louis Tyrone | 1 | 0 | |
Stricker, Cara | 5 | 0 | |
Symonds, Katrina Henriette | 2 | 1 | |
Taitz, David-Joel All-rounder (2004) | 6 | 0 | |
Vymenets, Boris | 1 | 0 | |
Winokur, Jade Rose | 1 | 0 | |
Xiang, Xiaofeng | 1 | 0 |
Showing 34 of 34 students
Data last updated: 22 February 2026 at 04:34 pm AEDT