Physics
HSC Honour Roll 2004
Course Summary
Total Band 6/E4
1,187
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Yoon, Peter Daechul |
| #2 | Ferris, Cameron John |
| #3 | Field, Laurence |
| #3 | Liu, Jia (Jenny) |
| #3 | Barwick, Mathew |
| #6 | Sun, Michael Yuan |
| #7 | Jang, John Doo-Won |
| #7 | Zhu, Ji Ting Mary |
| #9 | Lawrence, Joey Curtis |
| #9 | Man, Jennifer Tsz Ying |
| #9 | Wong, Jason |
| #9 | Xiao, Qian |
| #13 | Clarke, Bryan Russell |
| #13 | Wang, Xiao Xuan Melody |
| #15 | Maras, Peter |
| #16 | Almeida, Keith Joseph |
| #16 | Sang, Ai Lin Irene |
| #16 | Smith, Myles |
| #19 | Phan, Tracey Van |
| #19 | Siow, Sue Faye |
Plus 1167 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 12:11 am AEDT