Physics
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
22,091
Total State Ranks
267
Years of Data
25
School Rankings Over Time
How schools rank each year based on Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 1,106 | 13 | View details |
| 2024 | 1,018 | 10 | View details |
| 2023 | 1,038 | 14 | View details |
| 2022 | 942 | 10 | View details |
| 2021 | 983 | 11 | View details |
| 2020 | 1,009 | 10 | View details |
| 2019 | 1,044 | 11 | View details |
| 2018 | 904 | 10 | View details |
| 2017 | 1,031 | 11 | View details |
| 2016 | 766 | 10 | View details |
| 2015 | 803 | 10 | View details |
| 2014 | 825 | 10 | View details |
| 2013 | 883 | 10 | View details |
| 2012 | 754 | 10 | View details |
| 2011 | 840 | 10 | View details |
| 2010 | 785 | 10 | View details |
| 2009 | 1,038 | 10 | View details |
| 2008 | 719 | 10 | View details |
| 2007 | 741 | 10 | View details |
| 2006 | 703 | 12 | View details |
| 2005 | 975 | 10 | View details |
| 2004 | 1,187 | 20 | View details |
| 2003 | 869 | 11 | View details |
| 2002 | 844 | 11 | View details |
| 2001 | 284 | 3 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT