Normanhurst Boys High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
7,233
Total State Ranks
105
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Physics
Biology
HSIE
Economics
Ancient History
Others (45 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English Extension 1
Geography
Mathematics Extension 1
Mathematics Extension 2
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English Extension 1 | 92.9 | 85.3 | +7.6 |
| 2 | Software Design and Development | 91.8 | 73.7 | +18.1 |
| 3 | Visual Arts | 91.5 | 80.6 | +10.9 |
| 4 | Geography | 91.4 | 71.8 | +19.6 |
| 5 | Information Processes and Technology | 91.1 | 71.1 | +20.0 |
| 6 | Mathematics Extension 2 | 90.2 | 83.5 | +6.7 |
| 7 | Mathematics Extension 1 | 89.7 | 80.9 | +8.8 |
| 8 | Chemistry | 89.5 | 73.9 | +15.6 |
| 9 | Physics | 89.2 | 73.4 | +15.8 |
| 10 | English (Advanced) | 88.7 | 81.7 | +7.0 |
| 11 | Mathematics Advanced | 88.6 | 77.3 | +11.3 |
| 12 | Biology | 87.3 | 72.2 | +15.1 |
| 13 | Modern History | 86.9 | 72.4 | +14.5 |
| 14 | Economics | 86.7 | 76.0 | +10.7 |
| 15 | Japanese Continuers | 86.5 | 80.5 | +6.0 |
| 16 | Legal Studies | 85.6 | 73.0 | +12.6 |
| 17 | Business Studies | 84.7 | 70.1 | +14.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 433 | 155 | 6 | View details |
| 2024 | 433 | 158 | 6 | View details |
| 2023 | 365 | 132 | 3 | View details |
| 2022 | 377 | 135 | 9 | View details |
| 2021 | 375 | 133 | 6 | View details |
| 2020 | 402 | 148 | 3 | View details |
| 2019 | 391 | 149 | 8 | View details |
| 2018 | 303 | 123 | 6 | View details |
| 2017 | 364 | 138 | 4 | View details |
| 2016 | 342 | 136 | 5 | View details |
| 2015 | 277 | 127 | 2 | View details |
| 2014 | 290 | 129 | 5 | View details |
| 2013 | 287 | 139 | 3 | View details |
| 2012 | 254 | 110 | 3 | View details |
| 2011 | 289 | 119 | 4 | View details |
| 2010 | 302 | 119 | 6 | View details |
| 2009 | 247 | 112 | 4 | View details |
| 2008 | 212 | 105 | 3 | View details |
| 2007 | 223 | 104 | 2 | View details |
| 2006 | 206 | 101 | 3 | View details |
| 2005 | 186 | 77 | 1 | View details |
| 2004 | 229 | 91 | 3 | View details |
| 2003 | 181 | 74 | 2 | View details |
| 2002 | 158 | 68 | 8 | View details |
| 2001 | 107 | 50 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT