Physics
HSC Honour Roll 2013
Course Summary
Total Band 6/E4
883
State Ranks
10
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Hopkins, Jonathan Andrew |
| #1 | Robertson, Ruben Tung |
| #3 | Harvey, Gregory |
| #4 | Jayanti, Sumedh |
| #5 | Hu, David Wei |
| #6 | Clarke, Daniel William |
| #7 | Tibebu, Yonas |
| #8 | Sedra, Tadros Michael |
| #8 | Spilecki, Jack |
| #8 | Xu, Brendan |
Plus 873 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT