Sydney Boys High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
13,843
Total State Ranks
259
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Physics
HSIE
Economics
Business Studies
Modern History
Others (53 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English Extension 1
Geography
Legal Studies
Mathematics Advanced
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 2 | 91.5 | 86.2 | +5.3 |
| 2 | Mathematics Extension 1 | 90.8 | 80.9 | +9.9 |
| 3 | Geography | 89.9 | 71.8 | +18.1 |
| 4 | Mathematics Extension 2 | 89.6 | 83.5 | +6.1 |
| 5 | English Extension 1 | 89.5 | 85.3 | +4.2 |
| 6 | Business Studies | 89.4 | 70.1 | +19.3 |
| 7 | Modern History | 89.4 | 72.4 | +17.0 |
| 8 | Mathematics Advanced | 89.3 | 77.3 | +12.0 |
| 9 | Engineering Studies | 88.7 | 73.9 | +14.8 |
| 10 | Legal Studies | 88.1 | 73.0 | +15.1 |
| 11 | Chemistry | 87.6 | 73.9 | +13.7 |
| 12 | Physics | 87.6 | 73.4 | +14.2 |
| 13 | Personal Development, Health and Physical Education | 87.6 | 71.8 | +15.8 |
| 14 | English (Advanced) | 86.2 | 81.7 | +4.5 |
| 15 | Biology | 85.2 | 72.2 | +13.0 |
| 16 | Economics | 85.0 | 76.0 | +9.0 |
| 17 | Studies of Religion II | 82.7 | 72.2 | +10.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 651 | 272 | 9 | View details |
| 2024 | 603 | 254 | 7 | View details |
| 2023 | 535 | 240 | 7 | View details |
| 2022 | 539 | 225 | 11 | View details |
| 2021 | 580 | 250 | 13 | View details |
| 2020 | 596 | 250 | 8 | View details |
| 2019 | 636 | 260 | 10 | View details |
| 2018 | 561 | 242 | 9 | View details |
| 2017 | 682 | 251 | 11 | View details |
| 2016 | 622 | 262 | 8 | View details |
| 2015 | 712 | 283 | 12 | View details |
| 2014 | 640 | 254 | 8 | View details |
| 2013 | 584 | 246 | 10 | View details |
| 2012 | 593 | 241 | 17 | View details |
| 2011 | 692 | 250 | 9 | View details |
| 2010 | 585 | 246 | 12 | View details |
| 2009 | 532 | 224 | 15 | View details |
| 2008 | 576 | 235 | 13 | View details |
| 2007 | 511 | 229 | 12 | View details |
| 2006 | 520 | 217 | 18 | View details |
| 2005 | 490 | 217 | 10 | View details |
| 2004 | 403 | 168 | 11 | View details |
| 2003 | 367 | 129 | 11 | View details |
| 2002 | 344 | 133 | 7 | View details |
| 2001 | 289 | 114 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT