Sydney Boys High School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
289
Unique B6/E4 Students
114
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Avgoustinos, Constantine | 3 | 0 | |
Baik, John Seung Yoon | 2 | 0 | |
Barbaux-Couper, Yannick | 1 | 0 | |
Beamish, Thomas | 5 | 0 | |
Beaver, Dorian | 4 | 0 | |
Bloom, Yonah | 1 | 0 | |
Bookatz, Dustin Michael | 4 | 0 | |
Boyd, David Leslie | 3 | 0 | |
Brezniak, Adrian | 4 | 0 | |
Bush, Sam | 2 | 0 | |
Caley, Thomas | 1 | 0 | |
Cao, Jack Xin | 2 | 0 | |
Cao, Wen Zhuo | 2 | 0 | |
Chan, Tommy | 2 | 0 | |
Chang, Le | 2 | 0 | |
Chang, Steven | 3 | 0 | |
Chapple-Cox, Henry Phineas | 5 | 0 | |
Charles, Gareth | 3 | 0 | |
Chen, Peter | 3 | 0 | |
Chen, Tony | 4 | 0 | |
Cheng, Taffy | 2 | 0 | |
Comino, Dean | 3 | 0 | |
Cooley, Gareth Emmanuel | 1 | 0 | |
Cousins, Edouard | 1 | 0 | |
Crofts, Robert | 3 | 0 | |
Curtin, David Richard | 1 | 0 | |
David, David | 4 | 1 | |
Desmond, Barney | 1 | 0 | |
Epstein, Adam | 3 | 0 | |
Erman, Anthony | 5 | 0 | |
Fan, Jack Xin | 4 | 0 | |
Farrington, David Hamilton | 1 | 0 | |
Feng, Vincent Xuan | 2 | 0 | |
Fong, Rickie | 2 | 0 | |
Friedman, Michael | 3 | 0 | |
Georgeson, Costa Michael | 4 | 0 | |
Gibson, Rhett | 1 | 0 | |
Glass, Timothy James | 1 | 0 | |
Goozeff, Nicholas | 1 | 0 | |
Gunasekaran, Arvind | 3 | 0 | |
Guo, Warren | 1 | 0 | |
Hayward, Peter Scott | 1 | 0 | |
Holzman, Benjamin | 3 | 0 | |
Huang, Andrew | 2 | 0 | |
Jacques, David Anthony | 2 | 0 | |
Kanapathipillai, Wimalan | 2 | 0 | |
Kazatsky, David Israel | 1 | 0 | |
Kelly, Nicholas David | 1 | 0 | |
Kilburn-Watt, James | 4 | 0 | |
Kim, Andrew | 2 | 0 | |
Kumar, Navneet | 2 | 0 | |
Kuti, Adrian Shane | 5 | 0 | |
Kynaston, David | 2 | 0 | |
Lau, Oliver | 2 | 0 | |
Lee, Adrian | 3 | 0 | |
Lee, Andy Jordan | 1 | 0 | |
Leung, Joseph | 1 | 0 | |
Leung, Kelvin | 5 | 0 | |
Leung, Mark | 1 | 0 | |
Lim, Danny | 4 | 0 | |
Lim, Matthew Lien-En | 1 | 0 | |
Loh, Byron | 1 | 0 | |
Luu, Arthur | 2 | 0 | |
Luu, Hai Quoc | 2 | 0 | |
Mampitiyarachchi, Sujeevan | 2 | 0 | |
McGrath, Laurence | 2 | 0 | |
Morrin, Joshua | 2 | 0 | |
Morrow, Scott James Cairns | 2 | 0 | |
Mukherjee, Rahul | 3 | 0 | |
Murali, Pramod | 3 | 0 | |
Ng, Kar Wing | 3 | 0 | |
Oh, Evan All-rounder (2001) | 6 | 0 | |
Ong, Tsng Yow | 1 | 0 | |
Ossher, Daniel Brett All-rounder (2001) | 6 | 0 | |
Patel, Nitesh | 3 | 0 | |
Pham, Nguyen Khoi | 5 | 0 | |
Rao, Gautam | 2 | 0 | |
Rudd, James | 2 | 0 | |
Rueger, Thomas Nicolas | 2 | 0 | |
Samaranayake, Ravi | 1 | 0 | |
Shar, Greg Ilan | 2 | 0 | |
Shaw, Bryan | 3 | 0 | |
Sivagnanasundaram, Mayooran | 3 | 0 | |
Sonobe, Hitoshi | 3 | 0 | |
Sriravindrarajah, Muhilan | 1 | 0 | |
Stern, Sigmund All-rounder (2001) | 7 | 0 | |
Sudol, Andrew | 4 | 0 | |
Suthersan, Mayuran | 4 | 0 | |
Tadros, Adrian | 2 | 0 | |
Tam, Revsion Wai Sun | 2 | 0 | |
Tan, Cameron Wah Loon | 2 | 0 | |
Teoh, Daniel Liang-En | 3 | 0 | |
Thangasamy, Moses Sujit | 3 | 0 | |
Tiwari, Rahul | 1 | 0 | |
Tokar, Michael | 2 | 0 | |
Townshend, Ashley | 5 | 0 | |
Tran, Alfred | 2 | 0 | |
Tran, Mark | 4 | 0 | |
Trezise, James | 1 | 0 | |
Tse Sheung Cheong, Jason | 2 | 0 | |
Turner, Matthew Robert | 2 | 0 | |
Varady, Corrin | 2 | 0 | |
Vu, Thong | 2 | 0 | |
Vuong, Tony All-rounder (2001) | 5 | 0 | |
Wigneswaran, Prabu | 2 | 0 | |
Wijekoon, Yomal | 2 | 0 | |
Wong, Jacky Chun Kit | 4 | 0 | |
Woon, Heng-Giap | 1 | 0 | |
Wu, Xiao Liang All-rounder (2001) | 5 | 0 | |
Yang, Denis | 4 | 0 | |
Yin, Leng | 2 | 0 | |
Yoon, Michael | 1 | 0 | |
Zafirakos, Anthony | 1 | 0 | |
Zhang, Nai-Xun | 2 | 0 |
Showing 114 of 114 students
Data last updated: 15 January 2026 at 04:30 pm AEDT