Sydney Grammar School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
14,180
Total State Ranks
724
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Extension 2
Mathematics Advanced
Science
Chemistry
Physics
HSIE
Geography
Economics
Modern History
Others (36 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 763 | 175 | 37 | View details |
| 2024 | 667 | 163 | 52 | View details |
| 2023 | 618 | 159 | 41 | View details |
| 2022 | 627 | 158 | 39 | View details |
| 2021 | 655 | 159 | 48 | View details |
| 2020 | 670 | 164 | 33 | View details |
| 2019 | 714 | 175 | 41 | View details |
| 2018 | 710 | 168 | 48 | View details |
| 2017 | 644 | 153 | 27 | View details |
| 2016 | 606 | 153 | 33 | View details |
| 2015 | 548 | 141 | 16 | View details |
| 2014 | 545 | 146 | 31 | View details |
| 2013 | 533 | 134 | 37 | View details |
| 2012 | 514 | 134 | 15 | View details |
| 2011 | 529 | 142 | 20 | View details |
| 2010 | 557 | 148 | 19 | View details |
| 2009 | 544 | 174 | 19 | View details |
| 2008 | 543 | 147 | 31 | View details |
| 2007 | 502 | 137 | 24 | View details |
| 2006 | 501 | 140 | 20 | View details |
| 2005 | 487 | 144 | 17 | View details |
| 2004 | 449 | 122 | 27 | View details |
| 2003 | 442 | 119 | 20 | View details |
| 2002 | 411 | 124 | 24 | View details |
| 2001 | 401 | 114 | 5 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT