Sydney Grammar School
HSC Honour Roll 2010
School Summary
Total Band 6/E4
557
Unique B6/E4 Students
148
State Ranks
19
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aitken, Thomas | 2 | 0 | |
Alexander, Aidan All-rounder (2010) | 7 | 0 | |
Alperstein, Kym | 1 | 0 | |
Archer, Philip Eric | 5 | 0 | |
Arya, Ishaan | 1 | 0 | |
Attard, Jeremy | 3 | 0 | |
Attard, Julian All-rounder (2010) | 6 | 0 | |
Barry, Nicholas All-rounder (2010) | 5 | 0 | |
Baudert, Laurence | 5 | 0 | |
Belgiorno-Nettis, Matteo All-rounder (2010) | 6 | 2 | |
Berg, Nicholas Bai | 2 | 0 | |
Bergfield, James All-rounder (2010) | 8 | 1 | |
Black, Julian All-rounder (2010) | 6 | 0 | |
Boskovic, Harley | 1 | 0 | |
Bradbrook, Peter | 3 | 0 | |
Bredow, Anton | 1 | 0 | |
Brooks, Benjamin Jordan All-rounder (2010) | 7 | 0 | |
Brown, Mackenzie | 2 | 0 | |
Chadwick, James | 4 | 0 | |
Chan, Bryan | 2 | 0 | |
Chepurin, Anthony All-rounder (2010) | 6 | 0 | |
Cheung, Martin All-rounder (2010) | 7 | 0 | |
Chung, Nicholas All-rounder (2010) | 6 | 0 | |
Coe, Matthew | 2 | 0 | |
Conley, Edward | 3 | 0 | |
Coudounaris, George | 5 | 0 | |
Darmanto, Eugene Bramantika | 2 | 0 | |
De Silva, Sukhita | 3 | 0 | |
Della Marta, Nicholas All-rounder (2010) | 7 | 1 | |
Desai, Vivek | 1 | 0 | |
Donnelly, Peter | 1 | 0 | |
Doolabh, Veevek All-rounder (2010) | 6 | 1 | |
Dupree, Louis | 2 | 0 | |
Economos, Byron All-rounder (2010) | 6 | 0 | |
Eisinger, Joseph | 5 | 0 | |
Emmerig, David All-rounder (2010) | 6 | 0 | |
Falk, Matthew All-rounder (2010) | 6 | 1 | |
Farnan, Luc | 2 | 0 | |
Fermanis, James | 2 | 0 | |
Forsyth, Timothy | 2 | 0 | |
Fung, Daniel | 3 | 0 | |
Gad, Abanoub | 4 | 0 | |
Goddard, Jonathan | 4 | 0 | |
Graf, Jonathon All-rounder (2010) | 7 | 0 | |
Graham, James | 1 | 0 | |
Haire, Benjamin | 5 | 0 | |
Hannam, Angus All-rounder (2010) | 8 | 0 | |
Hatziplis-Photios, Lambros | 1 | 0 | |
Hay, Nicholas All-rounder (2010) | 7 | 0 | |
Hedberg, Ian | 4 | 0 | |
Heenan, Benjamin | 2 | 0 | |
Holdenson-Kimura, Eugene | 4 | 0 | |
Ip, Matthew All-rounder (2010) | 7 | 1 | |
Ireland, Robert | 1 | 0 | |
Iyer, Dushyant All-rounder (2010) | 6 | 0 | |
Ji, Charles | 2 | 0 | |
Kam, Andrew All-rounder (2010) | 6 | 0 | |
Kang, Andrew | 1 | 0 | |
Kheray, Sanjeet | 1 | 0 | |
Kneebone, Thomas | 1 | 0 | |
Krishnan, Anish All-rounder (2010) | 6 | 0 | |
Lai, Murphy | 3 | 0 | |
Lam, Dustin | 1 | 0 | |
Lam, Edward Patrick | 4 | 0 | |
Lam, Matthew All-rounder (2010) | 5 | 0 | |
Lazarus, Jack All-rounder (2010) | 6 | 0 | |
Lee, Brian All-rounder (2010) | 6 | 0 | |
Lee, Linson | 3 | 0 | |
Lem, Steven | 4 | 0 | |
Lenger, Troy | 2 | 0 | |
Lim-Howe, Michael | 2 | 0 | |
Ling, Matthew | 3 | 0 | |
Lingafelter, Thomas | 2 | 0 | |
Locascio, Anthony | 2 | 0 | |
Lodhia, Chetan All-rounder (2010) | 6 | 0 | |
Lok, Adrian All-rounder (2010) | 5 | 0 | |
London, Alexander All-rounder (2010) | 5 | 0 | |
Mahajan, Sameer All-rounder (2010) | 5 | 0 | |
Manzie, Jackson | 1 | 0 | |
Martin, James | 1 | 0 | |
Masters, Christopher All-rounder (2010) | 7 | 0 | |
McNamara, Simon | 4 | 1 | |
Michael, Jonathan | 1 | 0 | |
Moshirian, Benjamin | 1 | 0 | |
Moss, Alexander | 3 | 0 | |
Moulder, Henry All-rounder (2010) | 5 | 0 | |
Nelson, Karl | 1 | 0 | |
Nguyen, Nolan | 5 | 0 | |
Nicholson, Daniel | 1 | 0 | |
Nicol, Scott | 2 | 0 | |
Odgers, Sundar All-rounder (2010) | 6 | 0 | |
Ostermayer, Alexander | 3 | 0 | |
Pajaczkowski-Russell, Joshua All-rounder (2010) | 6 | 0 | |
Papadakis, Adam Nicholas | 2 | 0 | |
Papaioanou, Alexander | 1 | 0 | |
Park, Yuem All-rounder (2010) | 7 | 0 | |
Penklis, Emanuel | 5 | 0 | |
Peters, Angus | 2 | 0 | |
Philips, Thomas | 1 | 0 | |
Prakash, Nikhil | 2 | 0 | |
Raiz-Symon, Ashley-Benjamin | 4 | 0 | |
Razi, Basil | 4 | 0 | |
Rees, Benjamin | 1 | 0 | |
Reynolds, Jason All-rounder (2010) | 6 | 0 | |
Richardson, Robert | 1 | 0 | |
Riddell, William | 4 | 0 | |
Robinson, Finlay | 4 | 0 | |
Roy, Anubhav | 4 | 1 | |
Russell, Joshua Theodore All-rounder (2010) | 5 | 0 | |
Saul, Gabriel All-rounder (2010) | 7 | 1 | |
Scott, Michael All-rounder (2010) | 6 | 0 | |
Selbie, Robert | 2 | 0 | |
Selby, Joel All-rounder (2010) | 8 | 2 | |
Self, Matthew | 5 | 0 | |
Shim, Andrew WK All-rounder (2010) | 6 | 0 | |
Silk, Andrew | 2 | 0 | |
Simpson, Patrick | 4 | 0 | |
Smith, Daniel | 2 | 0 | |
So, Ronald All-rounder (2010) | 9 | 0 | |
Stead, Nicholas All-rounder (2010) | 7 | 0 | |
Stoke, Henry | 2 | 0 | |
Sutcliffe, William | 2 | 0 | |
Symeou, Nicholas | 2 | 0 | |
Tang, Benjamin | 2 | 0 | |
Tang, Cyril All-rounder (2010) | 9 | 1 | |
Taylor, Connor All-rounder (2010) | 6 | 0 | |
Thalis, Alexander | 3 | 0 | |
Toker, Kenan | 2 | 0 | |
Traill, Richard | 1 | 0 | |
Tran, Dustin | 1 | 0 | |
Truong, David | 1 | 0 | |
Vartan-Boghossian, Andre * Also studied at: Saturday School of Comm Lang Chatswood High School | 3 | 1 | |
Vasak, David All-rounder (2010) | 6 | 2 | |
Vishwanath, Ajai All-rounder (2010) | 7 | 0 | |
Walwyn, Robert All-rounder (2010) | 5 | 0 | |
Watson, Christopher All-rounder (2010) | 7 | 1 | |
White, Harry | 2 | 0 | |
White, Justin All-rounder (2010) | 7 | 0 | |
Wilcox, Paul | 2 | 0 | |
Wong, Anthony | 5 | 0 | |
Wong, Daniel | 2 | 0 | |
Wong, Patrick | 2 | 0 | |
Wu, Bob All-rounder (2010) | 7 | 3 | |
Wylie, Callum | 1 | 0 | |
Yedalian, Peter | 5 | 0 | |
Yeh, Weber | 2 | 0 | |
Zhang, Patrick | 1 | 0 | |
Zhao, Kevin | 2 | 0 |
Showing 148 of 148 students
Data last updated: 15 January 2026 at 04:30 pm AEDT