Modern History
HSC Honour Roll 2010
Course Summary
Total Band 6/E4
815
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Thomas, Amy |
| #2 | Johnston, Isabella Rose |
| #3 | Christensen, Tiernan Sam Jacobson |
| #4 | Gopalani, Ansh |
| #5 | Platt, Alex Lee |
| #6 | Wang, Zi Zhou Matthew |
| #7 | Dixon-Smith, Imogen Kate |
| #8 | Soo, Benjamin |
| #9 | Farmakis, Thomas |
| #10 | Robertson, Mairi Aileen |
| #11 | Ingham, Julian Patrick |
| #12 | Donovan, Felix William |
| #12 | McAtee, Kate |
| #14 | Davis, Ione Tommasin |
| #14 | Rowe, Mark William |
| #16 | Sharpe, Bridget Elizabeth |
| #17 | Vickers, Dominic James |
| #18 | Goldie, John Dunlop |
| #19 | Brennan, Jonathan Roger |
| #20 | Bersten, Amy Elizabeth |
Plus 795 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT