Canberra Grammar School
HSC Honour Roll 2010
School Summary
Total Band 6/E4
176
Unique B6/E4 Students
69
State Ranks
5
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Antonopoulos, Christopher Nicolas | 1 | 0 | |
Archinal, William James | 1 | 0 | |
Barker, William David All-rounder (2010) | 6 | 0 | |
Barnett, Andrew | 1 | 0 | |
Chew, Aaron Lawrence | 2 | 0 | |
Chynoweth, Paul Jeremy | 3 | 0 | |
Coates, Felix Inigo | 2 | 0 | |
Cross, Liam Nicholas | 2 | 0 | |
Crowther, Luke Murray John | 1 | 0 | |
Daley, Richard Douglas | 1 | 0 | |
Dally, Cameron Mitchell | 1 | 0 | |
del Rio, Daniel | 4 | 0 | |
Fletcher, Brendan David | 2 | 0 | |
Ganguly, Ritwik | 4 | 0 | |
Ghosh, Prosenjit | 2 | 0 | |
Gibson, Angus Hugh | 3 | 1 | |
Gill, Cameron Paul | 1 | 0 | |
Gordon, Jack Alexander | 2 | 0 | |
Green, Amani Victor | 6 | 0 | |
Hall, Matthew John | 1 | 0 | |
Holt, Jeremy James | 4 | 0 | |
Jowett, Aidan William | 4 | 0 | |
Khalfan, Nawaaz | 2 | 0 | |
Kinefuchi, Akira All-rounder (2010) | 5 | 0 | |
Kuehl, Kurt Oliver | 1 | 0 | |
Kumar, Shyam All-rounder (2010) | 5 | 0 | |
L'Estrange, Harry Edward | 5 | 0 | |
Lattimore, Jack Edward Macpherson | 3 | 0 | |
Lee, Hayden James | 4 | 0 | |
Lee, Henry Hongfu | 4 | 0 | |
Lee, Mun Hwan * Also studied at: The Open High School | 1 | 1 | |
Liu, Zhiyi (Eric) | 3 | 0 | |
McClelland, Christopher Dean | 2 | 0 | |
McMahon, Steven Paul | 2 | 0 | |
McMaster, Connor Paul | 1 | 0 | |
McNamara, Michael Anthony | 4 | 1 | |
Mishricky, Simon | 2 | 0 | |
Muthurajah, Andrew Cheran | 1 | 0 | |
Nash, William Stuart Alexander | 3 | 0 | |
Neulinger, Zachary Daniel | 6 | 0 | |
Nicholls, Thomas Rodger All-rounder (2010) | 7 | 0 | |
Norman, Jarrod Benjamin | 1 | 0 | |
Potts, Daniel Maxwell | 4 | 0 | |
Retter, Christopher David | 1 | 0 | |
Retter, Nicholas Andrew | 1 | 0 | |
Richardson, Samuel James | 2 | 0 | |
Rowe, Mark William All-rounder (2010) | 6 | 3 | |
Schuller, Nicholas David Corbett | 4 | 0 | |
Scott, James William | 1 | 0 | |
Sever, Marko | 1 | 0 | |
Shine, Lucas William Hoffmann | 1 | 0 | |
Spencer, William Sloan | 1 | 0 | |
Sukumar, Dharan William All-rounder (2010) | 5 | 0 | |
Symon, Fergus David Reed | 2 | 0 | |
Townsend, David George | 2 | 0 | |
Tridgell, Alexander Thomas | 3 | 0 | |
Trinder, Alexander James Ellem | 1 | 0 | |
Underwood, Sheraan John | 3 | 0 | |
Vuong, Victor Le | 1 | 0 | |
Weiss, Alan Andrew | 1 | 0 | |
Weiss, Leonard Raymond William | 3 | 0 | |
Whitfield, Daryl John | 2 | 0 | |
Whiting, Lukas Frank John | 1 | 0 | |
Whittle, Hamish Latimer | 1 | 0 | |
Winnel, Matthew Scott | 4 | 0 | |
Woolmer, Timothy John | 1 | 0 | |
Wright, Colebee Arthur Carfrae | 3 | 0 | |
Wu, Jesse Zhengxi | 4 | 0 | |
Yeend, Lachlan John | 1 | 0 |
Showing 69 of 69 students
Data last updated: 15 January 2026 at 04:30 pm AEDT