Canberra Grammar School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
2,908
Total State Ranks
61
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Extension 2
Science
Chemistry
Physics
Technology
Software Engineering
HSIE
Modern History
Economics
Business Studies
Others (53 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 37 | 19 | 0 | View details |
| 2024 | 36 | 21 | 0 | View details |
| 2023 | 44 | 30 | 2 | View details |
| 2022 | 66 | 34 | 5 | View details |
| 2021 | 48 | 29 | 0 | View details |
| 2020 | 32 | 20 | 2 | View details |
| 2019 | 85 | 40 | 1 | View details |
| 2018 | 68 | 39 | 0 | View details |
| 2017 | 80 | 37 | 1 | View details |
| 2016 | 107 | 49 | 6 | View details |
| 2015 | 152 | 54 | 3 | View details |
| 2014 | 97 | 48 | 4 | View details |
| 2013 | 128 | 47 | 2 | View details |
| 2012 | 142 | 58 | 6 | View details |
| 2011 | 169 | 63 | 6 | View details |
| 2010 | 176 | 69 | 5 | View details |
| 2009 | 118 | 52 | 1 | View details |
| 2008 | 201 | 73 | 3 | View details |
| 2007 | 187 | 64 | 3 | View details |
| 2006 | 184 | 66 | 1 | View details |
| 2005 | 196 | 68 | 2 | View details |
| 2004 | 111 | 51 | 0 | View details |
| 2003 | 177 | 74 | 6 | View details |
| 2002 | 171 | 72 | 2 | View details |
| 2001 | 96 | 45 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT