Canberra Grammar School
HSC Honour Roll 2003
School Summary
Total Band 6/E4
177
Unique B6/E4 Students
74
State Ranks
6
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alexander, Justin Douglas Andrew | 1 | 0 | |
Bak, Adam John | 1 | 0 | |
Barker, Julian Allen | 1 | 0 | |
Bartholomew, John Glen All-rounder (2003) | 7 | 0 | |
Bialkowski, Matthew Richard | 1 | 0 | |
Board, Andrew Phillip | 1 | 0 | |
Bowen, Nicholas William | 3 | 0 | |
Boyle, Charles Jonathan | 1 | 0 | |
Bozic, Damien Lloyd | 1 | 0 | |
Bradley, Thomas Charles | 2 | 0 | |
Brett, Adam Harry | 1 | 0 | |
Brown, David Robert | 1 | 0 | |
Bush, Thomas Henry | 1 | 0 | |
Cain, Jason Lewis | 2 | 0 | |
Chenoweth, Jack Marius | 5 | 0 | |
Choi, Ji Wung | 1 | 0 | |
Collins, Matt Kenneth | 5 | 0 | |
Cotterill, Jacques Coulson | 1 | 0 | |
Cullen, Garratt John Crispin | 1 | 0 | |
Doust, Paul Benjamin | 5 | 0 | |
Dunne, Sebastien James Bede | 3 | 0 | |
Evans, Nicholas John | 1 | 0 | |
Fisher, James | 2 | 0 | |
Foo, Julian Yi Ting | 3 | 0 | |
Gibbons, Julian Charles All-rounder (2003) | 8 | 4 | |
Glasgow, William Michael David All-rounder (2003) | 5 | 0 | |
Harrison, Peter Guy | 1 | 0 | |
Harwood, Andrew Paul | 1 | 0 | |
Hay, William Robert All-rounder (2003) | 6 | 0 | |
Hayes-Kossmann, Christopher Michael | 3 | 0 | |
Hollingsworth, Ewen William | 3 | 0 | |
Holt, Matthew James | 3 | 0 | |
Howarth, William Antony Braven | 3 | 0 | |
Huang, William ZhiYong | 1 | 0 | |
Huston, Samuel John | 2 | 0 | |
Jones, Benjamin William | 1 | 0 | |
Kavanagh, James Faulkner | 2 | 0 | |
Keeffe, Michael Douglas | 3 | 0 | |
Kent, Timothy Vaughan | 1 | 0 | |
Khalfan, Zaaheer Husein | 2 | 0 | |
Lawrence, Felix James | 3 | 0 | |
Lothman, Robert Erik Kristoffer * Also studied at: Outside Tutor | 1 | 1 | |
Loyatum, Allan | 1 | 0 | |
Martin, Charles Patrick | 4 | 0 | |
Nesbitt, Benjamin Mark | 1 | 0 | |
Nott, Luke Wieland | 3 | 0 | |
Paloni, Andrew | 5 | 0 | |
Paloni, Blair Victor John | 1 | 0 | |
Pascoe, Alexander Robert | 4 | 0 | |
Paterson, Hugh Richmond | 1 | 0 | |
Paterson, Richard William | 1 | 0 | |
Penm, Jonathan | 3 | 0 | |
Pettit, Owen Patrick | 2 | 0 | |
Pillai, Jai Raj | 2 | 0 | |
Pragnell, Fergus James | 1 | 0 | |
Preiner, Nikolai Alexander C. | 1 | 0 | |
Ragg, James Michael | 1 | 0 | |
Ritchie, Andrew Miles | 5 | 0 | |
Ryle, Nicholas James | 1 | 0 | |
Shannon, Peira Jack Andre | 1 | 0 | |
Sidhu, Verinder Singh All-rounder (2003) | 7 | 0 | |
Smith, Christopher James | 1 | 0 | |
Talbot, Steven Robert | 1 | 0 | |
Taylor, Patrick McComas Phillips | 4 | 0 | |
Taylor, Sandy Atkin | 3 | 0 | |
Urbanski, Christopher Anthony * Also studied at: NSW School of Languages | 5 | 1 | |
West, Winston Kirby | 1 | 0 | |
Wheeler, Scott Alastair Duncan | 1 | 0 | |
Whittingham, Andrew George | 4 | 0 | |
Wilson, Daniel Laurence | 2 | 0 | |
Wilson, Jonathan Bruce | 4 | 1 | |
Wilson, Samuel | 1 | 0 | |
Wing, John Gordon Ian | 1 | 0 | |
Wylie, John David | 4 | 1 |
Showing 74 of 74 students
Data last updated: 22 February 2026 at 04:34 pm AEDT