General Mathematics
HSC Honour Roll 2003
Course Summary
Total Band 6/E4
772
State Ranks
24
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Thompson, Michael Charles |
| #2 | Clark, Robert William |
| #2 | Wallace, Ashley |
| #4 | Barwick, Alex Louise |
| #4 | Beers, Mitchell Ritchard |
| #4 | Crisp, Michelle Anne |
| #4 | Debono, Chantelle Marie |
| #4 | Mapstone, Jarrad Luke |
| #9 | McParland, John |
| #10 | Dasey, Emma |
| #10 | Firbank, Jennifer |
| #10 | Rogers, Penelope |
| #13 | Sproule, Cristalle |
| #14 | Lehrke, Davin |
| #15 | Dunn, Ricky |
| #16 | Clarke, Jade |
| #16 | Ford, Andrew Michael |
| #16 | Vujanov, Vesna Aleesha |
| #19 | Andrews, Candice |
| #19 | Cater, Robert |
| #19 | Enright, Nicholas |
| #19 | Mancuso, Amber Suzanne |
| #19 | Middleton, Amy |
| #19 | Werry, Aidan Luke |
Plus 748 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT