St Ignatius' College
HSC Honour Roll 2003
School Summary
Total Band 6/E4
157
Unique B6/E4 Students
85
State Ranks
6
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ainsworth, Gregory James Hastings | 1 | 0 | |
Barton, Paul William | 1 | 0 | |
Beaumont, John-Paul | 1 | 0 | |
Beck, Mark Andrew | 3 | 0 | |
Brennan, Noel Peter | 1 | 0 | |
Brooks-Garrett, Travis John | 1 | 0 | |
Cahill, Andrew Garry | 1 | 0 | |
Carroll, Sean Patrick | 1 | 0 | |
Cheng, Brian Yu-Yan | 3 | 1 | |
Clarke, Geoffrey Webster | 1 | 0 | |
Clement, Thomas William | 4 | 2 | |
Crasti, Thomas Mark | 1 | 0 | |
| 7 | 1 | ||
Cutcliffe, Andrew James | 2 | 0 | |
Dicker, Thomas Charles | 3 | 0 | |
Dodd, James | 1 | 0 | |
Edwards, Luke David | 1 | 0 | |
Fergus, Lachlan Keith William | 1 | 0 | |
Fisher, David Francis | 1 | 0 | |
FitzGerald, James Christopher | 1 | 0 | |
Flower, Mark James | 4 | 0 | |
Ford, Andrew Michael | 5 | 1 | |
Forsyth, Michael Simon | 4 | 0 | |
Frazer, Jon Charles | 2 | 0 | |
Gallagher, Mark Francis | 1 | 0 | |
Gregory, Daniel John All-rounder (2003) | 6 | 0 | |
Gunn, Daniel George | 2 | 0 | |
Harris, Alexander Thomas | 2 | 0 | |
Hartman, John Joseph | 1 | 0 | |
Harvey, James | 1 | 0 | |
Herington, Pascal Joel | 2 | 0 | |
Ho, Patrick Pakting | 3 | 1 | |
Hosie, William | 1 | 0 | |
Janu, Nicholas | 1 | 1 | |
Johnston, Nicholas Ross | 2 | 0 | |
Kenny, Matthew | 1 | 0 | |
Killham, Sean Andrew | 2 | 0 | |
King, Edward Richard | 3 | 0 | |
L'Estrange, David | 1 | 0 | |
Law, Christopher Yat Hin | 1 | 0 | |
Lazzaro, Andrew James | 1 | 0 | |
Lewis, Matthew | 1 | 0 | |
Longhurst, Mark Stephen | 1 | 0 | |
Ma, Jung Sian | 3 | 0 | |
Magnus, Will Errol | 1 | 0 | |
Malouf, Marc Phillip | 1 | 0 | |
Marshall, Douglas Kilpatrick | 2 | 0 | |
McCulloch, Daniel | 1 | 0 | |
McDonald, Matthew William | 3 | 0 | |
McDougall, James Wallace | 1 | 0 | |
McGregor, Christopher Malcolm | 1 | 0 | |
McKeon, John Patrick | 1 | 0 | |
McLean, Michael Lachlan | 1 | 0 | |
McManus, Andrew | 1 | 0 | |
McNamee, Terence Stephen | 1 | 0 | |
Meagher, Jack William | 1 | 0 | |
Merlino, Justin Samuel | 4 | 0 | |
Milazzo, Joseph James | 1 | 0 | |
Moore, Jeremy William | 1 | 0 | |
Noel, Edward | 1 | 0 | |
O'Brien, Michael Richard | 1 | 0 | |
O'Loughlin, William Thomas | 4 | 0 | |
O'Sullivan, Carl Barnham | 2 | 0 | |
O'Sullivan, Luke Barnham | 1 | 0 | |
Passmore, Charles Francis All-rounder (2003) | 8 | 0 | |
Prichard, Thomas Robert | 2 | 0 | |
Prior, Nicholas Kenneth | 1 | 0 | |
Raper, Damian | 1 | 0 | |
Reardon, Michael Anthony Hathaway | 3 | 0 | |
Rixon, Adam Bruce Kenneth | 1 | 0 | |
Roberts, Patrick James | 2 | 0 | |
Robertson, Thomas Douglas | 1 | 0 | |
Rohl, David | 1 | 0 | |
Sheehy, William Gordon | 1 | 0 | |
Slattery, Andrew Bernard Albert | 2 | 0 | |
Storr, Geoffrey Robert | 2 | 0 | |
van Beek, Thomas Herman Francis | 1 | 0 | |
Vumbaca, Anthony Christopher John | 1 | 0 | |
Wall, Patrick | 1 | 0 | |
Whelan, Matthew Daniel | 1 | 0 | |
Wiche, Harrison Ivan | 1 | 0 | |
Williams, Sean Robert March | 3 | 0 | |
Windsor, Harry Charles | 3 | 0 | |
Wong, Jason | 1 | 0 | |
Wu, Wystan Wai Shun | 3 | 0 |
Showing 85 of 85 students
Data last updated: 15 January 2026 at 09:36 pm AEDT