Business Studies
HSC Honour Roll 2003
Course Summary
Total Band 6/E4
956
State Ranks
22
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Cotter, Ailish Bernadette |
| #1 | Maher, Owen John Charles |
| #1 | Wylie, John David |
| #4 | Barbar, Daniel |
| #5 | Petty, Timothy Gordon |
| #6 | Poon, Mary Kar-Yan |
| #7 | Doukas, Helen |
| #8 | Ebert, James Ryan Thomas |
| #8 | Johnson, Kione |
| #8 | Liew, Tsae-Chih |
| #8 | Ramesh, Anasuya |
| #8 | Tan, Adrian Zhe Yuan |
| #13 | Kwong, Helen |
| #14 | Lombardi, Emma Jane |
| #15 | Eastaway, Nicole Lesley |
| #15 | Phillips, Amanda |
| #17 | Brycki, Christopher Jay |
| #18 | Day, Scott Douglas |
| #18 | Efstratiou, Jasmine Ann |
| #20 | Belz, Amanda |
| #20 | Cohen, Luke |
| #20 | Graham, Lauren Kate |
Plus 934 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT