Meriden School
HSC Honour Roll 2003
School Summary
Total Band 6/E4
92
Unique B6/E4 Students
45
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Bree | 2 | 0 | |
Anandakumar, Abharna | 2 | 0 | |
Arain, Sharmeen | 1 | 0 | |
Aung, Amanda | 2 | 0 | |
Basu, Shreerupa Karen All-rounder (2003) | 4 | 1 | |
Briscoe, Carlie Joye | 1 | 0 | |
Cheung, Sze Ning | 1 | 0 | |
Cox, Sarah Elizabeth | 3 | 0 | |
Das, Priyanka | 2 | 0 | |
Freeman, Holly | 1 | 0 | |
Freeman, Phillipa Alice | 1 | 0 | |
Harrison, Ashlea | 1 | 0 | |
Hynes, Stephanie | 1 | 0 | |
Jobling, Kathryn Elizabeth | 1 | 0 | |
Kim, Dawhin Susanne | 4 | 0 | |
Koeck, Greta Nancy | 1 | 0 | |
Legge, Aimee Kathleen All-rounder (2003) | 5 | 0 | |
Macpherson, Melanie Rachel | 2 | 0 | |
Mawer, Danielle Christina | 1 | 0 | |
Milton, Manuela Josephine | 1 | 0 | |
Morgan, Rachel Katherine | 1 | 0 | |
Morrison, Laura Kate | 1 | 0 | |
Murray, Alice Jennifer | 1 | 0 | |
Ng, Amanda | 3 | 0 | |
Nguyen, Michelle Ngoc Bich | 4 | 0 | |
Ou, Jie Yi | 3 | 0 | |
Park, Soo Jean | 1 | 0 | |
Pearce, Dhanya Marie | 1 | 0 | |
Phillips, Kara Louise | 1 | 0 | |
Pilch, Sasha Louise | 3 | 0 | |
Qi, Si Wei | 1 | 0 | |
Ramesh, Anasuya All-rounder (2003) | 4 | 1 | |
Ridani, Serena | 1 | 0 | |
Ringger, Gabrielle Rose | 2 | 0 | |
Trinh, Khanh Linh | 4 | 0 | |
Usman, Michelle Anne | 1 | 0 | |
Vandy, Kate Louise | 4 | 0 | |
Wadhera, Veena | 1 | 0 | |
Wallace, Ashley | 3 | 1 | |
Walls, Jessica May | 5 | 0 | |
Watson, Naomi Manuri | 2 | 0 | |
Wilson, Merryn Elisabeth Louise | 1 | 0 | |
Withnall, Diana Louise | 4 | 0 | |
Woodhouse, Meaghan Joanne Catherine | 1 | 0 | |
Young, Sarah Elizabeth | 2 | 0 |
Showing 45 of 45 students
Data last updated: 15 January 2026 at 04:30 pm AEDT