Modern History
HSC Honour Roll 2003
Course Summary
Total Band 6/E4
1,022
State Ranks
10
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Hardy, Tristan Stewart E |
| #2 | Gutnick, Miriam |
| #3 | Eccleston, Karl Stephen |
| #4 | Wong, Rachel Hui Min |
| #5 | Fanous, Samuel Mina |
| #5 | Ferris, Paul Alan |
| #5 | Kerr, James |
| #5 | McGuigan, Stephanie Liza |
| #9 | Gamble, Arielle |
| #10 | Halliwell, Jonathan James |
Plus 1012 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT