Mathematics
HSC Honour Roll 2003
Course Summary
Total Band 6/E4
2,888
State Ranks
26
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Barber, Louise Sharon |
| #1 | Yoon, Peter Daechul |
| #3 | Kuczma, Halina |
| #4 | Li, Theresa |
| #5 | Maras, Peter |
| #5 | Tosuji, Chiho |
| #7 | Janu, Nicholas |
| #7 | Sandler, Marc |
| #9 | Latif, Edward Ramez |
| #9 | Lindsay, Kristen Jane |
| #9 | Selim, Emily |
| #12 | Beshay, Nader |
| #12 | Blockley, Lauren Marilyn |
| #12 | Cheng, Zoe Debbie |
| #12 | Fung, Joey Chun Yin |
| #16 | Brett, Kathleen Anne |
| #16 | Gunaranchithan, Thamilini |
| #16 | Teh, Michelle Hui Wen |
| #19 | Kam, Jonathan |
| #19 | Lau, Kelvin Ka Wai |
| #19 | Murphy, Bridget Frances |
| #19 | Pincham, Hannah Louise |
| #19 | Ratnayake, Isuru Gimhani Kumari |
| #19 | Reedman, Lisa Maree Suzanne |
| #19 | Reich, Nichola Jayne |
| #19 | Smith, David John |
Plus 2862 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT