Lambton High School
HSC Honour Roll 2003
School Summary
Total Band 6/E4
37
Unique B6/E4 Students
20
State Ranks
3
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adamthwaite, Rachael Maree | 1 | 0 | |
Chesney, Kathryn | 3 | 0 | |
Ciempka, Katherine Kali | 1 | 0 | |
Gray, Ellen Elizabeth | 1 | 0 | |
Hemakumara, Prasad | 1 | 0 | |
Jovanovic, Kara Jane | 1 | 0 | |
Lawler, Isabel Peter | 1 | 0 | |
Leggatt, Jamie | 2 | 0 | |
Levick, Emily Grace All-rounder (2003) | 5 | 1 | |
March, Sarah Alexandra | 1 | 0 | |
O'Brien, Jessica Alice | 2 | 0 | |
Peattie, Tanya Elaine | 1 | 0 | |
Philipson, Sarah Jane | 1 | 0 | |
Prowse, Emma Serena | 2 | 0 | |
Reich, Nichola Jayne All-rounder (2003) | 6 | 2 | |
Ross, Joshua David | 3 | 0 | |
Stone, Michael Alan | 1 | 0 | |
Wand, Carissa Louise | 1 | 0 | |
White, Shelley Marie | 1 | 0 | |
Zeng, Yuanlin | 2 | 0 |
Showing 20 of 20 students
Data last updated: 22 February 2026 at 04:34 pm AEDT