Lambton High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
68
Unique B6/E4 Students
34
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Amy, Lauren | 4 | 0 | |
Baker, Laura | 1 | 0 | |
Bolton-Manuel, Jaya | 1 | 0 | |
Brown, Katherine | 1 | 0 | |
Cox, Ashley | 1 | 0 | |
Davies, Laura | 1 | 0 | |
Delmoni, Adrian | 1 | 0 | |
Ellenor, Madison | 1 | 0 | |
Ferguson, Daisey | 1 | 0 | |
Fogarty, Olivia | 3 | 0 | |
Garg, Nupur | 5 | 0 | |
Griffiths, Darcy | 1 | 0 | |
Griffiths, Jayde | 3 | 0 | |
Hayes, Emma | 4 | 0 | |
Humby, Ky | 2 | 0 | |
Jung, Mingi | 1 | 0 | |
Kacev, Matthew | 1 | 0 | |
Kannan, Raphael | 1 | 0 | |
Kershaw, Rachael All-rounder (2021) | 4 | 0 | |
Malcolm, Zoe | 1 | 0 | |
Men, Kelvin | 1 | 0 | |
Millgate, Julian | 1 | 0 | |
Moloney, Jada | 1 | 0 | |
Morgan, Montana | 1 | 0 | |
Nancarrow, Paris | 4 | 0 | |
Palmer, Samuel | 1 | 0 | |
Raymond, Nicholas Guy | 2 | 0 | |
Reilly, Mia | 3 | 0 | |
Sargeant, Mia All-rounder (2021) | 6 | 0 | |
Sherwin-Ozawa, Sayuri | 1 | 0 | |
Smith, Chloe | 3 | 0 | |
Stojkovski, Jasmyn | 1 | 0 | |
Stuart, Alexa All-rounder (2021) | 4 | 0 | |
Unwin, Sophie | 1 | 0 |
Showing 34 of 34 students
Data last updated: 15 January 2026 at 04:30 pm AEDT