Lambton High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,158
Total State Ranks
15
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Creative Arts
Visual Arts
Music 1
Drama
HSIE
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (45 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Physics
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 82.4 | 78.9 | +3.5 |
| 2 | Drama | 82.1 | 77.8 | +4.3 |
| 3 | Visual Arts | 80.9 | 80.0 | +0.9 |
| 4 | Personal Development, Health and Physical Education | 79.6 | 71.9 | +7.7 |
| 5 | English (Advanced) | 78.9 | 81.4 | -2.5 |
| 6 | Legal Studies | 78.2 | 72.5 | +5.7 |
| 7 | Studies of Religion II | 77.8 | 70.8 | +7.0 |
| 8 | Geography | 77.5 | 72.1 | +5.4 |
| 9 | Business Studies | 77.4 | 71.4 | +6.0 |
| 10 | Food Technology | 77.2 | 71.1 | +6.1 |
| 11 | Community and Family Studies | 77.0 | 72.6 | +4.4 |
| 12 | Society and Culture | 76.3 | 76.4 | -0.1 |
| 13 | Ancient History | 76.1 | 69.9 | +6.2 |
| 14 | Modern History | 74.6 | 70.9 | +3.7 |
| 15 | Mathematics Standard 2 | 74.4 | 68.6 | +5.8 |
| 16 | Mathematics Advanced | 73.8 | 77.6 | -3.8 |
| 17 | Earth and Environmental Science | 73.1 | 72.4 | +0.7 |
| 18 | Biology | 71.9 | 71.0 | +0.9 |
| 19 | English (Standard) | 71.1 | 70.5 | +0.6 |
| 20 | Design and Technology | 70.9 | 75.4 | -4.5 |
| 21 | Engineering Studies | 69.4 | 72.6 | -3.2 |
| 22 | Physics | 67.9 | 73.1 | -5.2 |
| 23 | Chemistry | 64.6 | 74.3 | -9.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 39 | 28 | 0 | View details |
| 2024 | 57 | 38 | 0 | View details |
| 2023 | 51 | 31 | 0 | View details |
| 2022 | 84 | 37 | 0 | View details |
| 2021 | 68 | 34 | 0 | View details |
| 2020 | 72 | 38 | 2 | View details |
| 2019 | 45 | 34 | 0 | View details |
| 2018 | 116 | 52 | 1 | View details |
| 2017 | 74 | 36 | 0 | View details |
| 2016 | 77 | 48 | 0 | View details |
| 2015 | 21 | 16 | 0 | View details |
| 2014 | 21 | 18 | 0 | View details |
| 2013 | 43 | 25 | 1 | View details |
| 2012 | 58 | 32 | 0 | View details |
| 2011 | 13 | 10 | 0 | View details |
| 2010 | 38 | 19 | 1 | View details |
| 2009 | 28 | 17 | 1 | View details |
| 2008 | 47 | 26 | 1 | View details |
| 2007 | 36 | 21 | 0 | View details |
| 2006 | 25 | 18 | 2 | View details |
| 2005 | 18 | 15 | 0 | View details |
| 2004 | 42 | 21 | 1 | View details |
| 2003 | 37 | 20 | 3 | View details |
| 2002 | 32 | 16 | 2 | View details |
| 2001 | 16 | 13 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST