Lambton High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,158
Total State Ranks
15
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Creative Arts
Visual Arts
Music 1
Drama
HSIE
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (45 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 39 | 28 | 0 | View details |
| 2024 | 57 | 38 | 0 | View details |
| 2023 | 51 | 31 | 0 | View details |
| 2022 | 84 | 37 | 0 | View details |
| 2021 | 68 | 34 | 0 | View details |
| 2020 | 72 | 38 | 2 | View details |
| 2019 | 45 | 34 | 0 | View details |
| 2018 | 116 | 52 | 1 | View details |
| 2017 | 74 | 36 | 0 | View details |
| 2016 | 77 | 48 | 0 | View details |
| 2015 | 21 | 16 | 0 | View details |
| 2014 | 21 | 18 | 0 | View details |
| 2013 | 43 | 25 | 1 | View details |
| 2012 | 58 | 32 | 0 | View details |
| 2011 | 13 | 10 | 0 | View details |
| 2010 | 38 | 19 | 1 | View details |
| 2009 | 28 | 17 | 1 | View details |
| 2008 | 47 | 26 | 1 | View details |
| 2007 | 36 | 21 | 0 | View details |
| 2006 | 25 | 18 | 2 | View details |
| 2005 | 18 | 15 | 0 | View details |
| 2004 | 42 | 21 | 1 | View details |
| 2003 | 37 | 20 | 3 | View details |
| 2002 | 32 | 16 | 2 | View details |
| 2001 | 16 | 13 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT