Lambton High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,158
Total State Ranks
15
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Creative Arts
Visual Arts
Music 1
Drama
HSIE
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (45 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Physics
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 89.6 | 79.5 | +10.1 |
| 2 | Visual Arts | 87.5 | 80.6 | +6.9 |
| 3 | Legal Studies | 80.2 | 73.0 | +7.2 |
| 4 | History Extension | 80.2 | 79.9 | +0.3 |
| 5 | English (Advanced) | 79.7 | 81.7 | -2.0 |
| 6 | Software Design and Development | 79.0 | 73.7 | +5.3 |
| 7 | Community and Family Studies | 77.6 | 72.9 | +4.7 |
| 8 | Mathematics Advanced | 77.5 | 77.3 | +0.2 |
| 9 | Business Studies | 77.1 | 70.1 | +7.0 |
| 10 | Modern History | 76.9 | 72.4 | +4.5 |
| 11 | Hospitality Examination | 76.9 | 73.5 | +3.4 |
| 12 | Personal Development, Health and Physical Education | 76.8 | 71.8 | +5.0 |
| 13 | Society and Culture | 76.8 | 76.3 | +0.5 |
| 14 | Textiles and Design | 76.4 | 74.6 | +1.8 |
| 15 | Food Technology | 75.3 | 71.3 | +4.0 |
| 16 | Design and Technology | 74.5 | 74.4 | +0.1 |
| 17 | Mathematics Standard 2 | 72.8 | 68.8 | +4.0 |
| 18 | Geography | 72.3 | 71.8 | +0.5 |
| 19 | Studies of Religion II | 72.3 | 72.2 | +0.1 |
| 20 | Engineering Studies | 72.1 | 73.9 | -1.8 |
| 21 | Ancient History | 69.4 | 70.4 | -1.0 |
| 22 | Biology | 69.0 | 72.2 | -3.2 |
| 23 | English (Standard) | 68.7 | 70.1 | -1.4 |
| 24 | Chemistry | 68.1 | 73.9 | -5.8 |
| 25 | Physics | 68.1 | 73.4 | -5.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 39 | 28 | 0 | View details |
| 2024 | 57 | 38 | 0 | View details |
| 2023 | 51 | 31 | 0 | View details |
| 2022 | 84 | 37 | 0 | View details |
| 2021 | 68 | 34 | 0 | View details |
| 2020 | 72 | 38 | 2 | View details |
| 2019 | 45 | 34 | 0 | View details |
| 2018 | 116 | 52 | 1 | View details |
| 2017 | 74 | 36 | 0 | View details |
| 2016 | 77 | 48 | 0 | View details |
| 2015 | 21 | 16 | 0 | View details |
| 2014 | 21 | 18 | 0 | View details |
| 2013 | 43 | 25 | 1 | View details |
| 2012 | 58 | 32 | 0 | View details |
| 2011 | 13 | 10 | 0 | View details |
| 2010 | 38 | 19 | 1 | View details |
| 2009 | 28 | 17 | 1 | View details |
| 2008 | 47 | 26 | 1 | View details |
| 2007 | 36 | 21 | 0 | View details |
| 2006 | 25 | 18 | 2 | View details |
| 2005 | 18 | 15 | 0 | View details |
| 2004 | 42 | 21 | 1 | View details |
| 2003 | 37 | 20 | 3 | View details |
| 2002 | 32 | 16 | 2 | View details |
| 2001 | 16 | 13 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT