Biology
HSC Honour Roll 2003
Course Summary
Total Band 6/E4
1,010
State Ranks
25
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Greenwood, Sarah Anne |
| #2 | Emanuel, Andrew |
| #3 | Mok, Vincent Kwan Chun |
| #4 | Sullivan, Kate Nina Halliley |
| #5 | Wood, Eleanor Elizabeth |
| #6 | Bone, Simon Mark |
| #6 | Glanz, Jordana |
| #6 | Li, Ne Ni |
| #6 | Shah Idil, Muhummed |
| #6 | Worrad, Alexandra Sarah |
| #11 | Chi, Wenlin Cecilia |
| #11 | Springett, Niki |
| #13 | Maira, Sweta |
| #14 | Monaghan, Lauren |
| #14 | Sancandi, Natalie Maree |
| #16 | Dix, Sara |
| #17 | Fong, Laura |
| #17 | Katelaris, Lysandra |
| #17 | Kow, Elyn |
| #20 | Cronin, Nicola Alexis |
| #20 | Devlin, Connor Michael |
| #20 | Ho, Wendy |
| #20 | Johnson, Peter |
| #20 | McIlveen, Deanna Janese |
| #20 | Shanahan, Erin Rose |
Plus 985 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 22 February 2026 at 04:34 pm AEDT