Arthur Phillip High School
HSC Honour Roll 2003
School Summary
Total Band 6/E4
43
Unique B6/E4 Students
26
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Al-Muhena, Amir | 1 | 0 | |
Aplak, Musteba | 1 | 0 | |
Bayram, Huseyin | 1 | 0 | |
Cai, Zheng | 1 | 0 | |
Chen, Guang Yuan Tony | 1 | 0 | |
Gu, Xia Bing | 1 | 0 | |
Howlader, Rizwan | 1 | 0 | |
Kaplan, Ferit | 1 | 0 | |
Kim, Rady | 2 | 1 | |
Li, Ne Ni | 5 | 1 | |
Li, Zai Ru (Jason) | 1 | 0 | |
Mau, Wong Andy | 1 | 1 | |
Maung, James Win Mya | 5 | 0 | |
Narula, Priya | 2 | 0 | |
Nguyen, Ngoc Anh | 3 | 0 | |
Qu, Jixiang | 1 | 0 | |
Raghuraman, Renuka | 2 | 0 | |
Sharma, Dhruv Mahendrapratap | 1 | 0 | |
Sood, Shifani | 1 | 0 | |
To, Ai Mee | 2 | 0 | |
Watene, Tershel Maramanui | 1 | 0 | |
Wu, Martin | 1 | 0 | |
Wu, Mei Jian | 3 | 0 | |
Ye, Hua Helena | 1 | 0 | |
Yu, Andrew | 2 | 0 | |
Zhou, Lisa Bi Hua | 1 | 0 |
Showing 26 of 26 students
Data last updated: 16 January 2026 at 12:11 am AEDT