Arthur Phillip High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
857
Total State Ranks
12
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Arthur Phillip High School Parramatta(2001–2008)
- Arthur Phillip High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Mathematics Standard 2
Science
Biology
Technology
Enterprise Computing
HSIE
Business Studies
Legal Studies
Ancient History
Others (51 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
English EAL/D
Food Technology
Industrial Technology
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 81.1 | 79.5 | +1.6 |
| 2 | Visual Arts | 80.5 | 80.6 | -0.1 |
| 3 | English (Advanced) | 78.1 | 81.7 | -3.6 |
| 4 | Legal Studies | 77.9 | 73.0 | +4.9 |
| 5 | Society and Culture | 72.2 | 76.3 | -4.1 |
| 6 | Modern History | 70.8 | 72.4 | -1.6 |
| 7 | Economics | 70.8 | 76.0 | -5.2 |
| 8 | Business Studies | 69.8 | 70.1 | -0.3 |
| 9 | Design and Technology | 69.6 | 74.4 | -4.8 |
| 10 | Geography | 69.5 | 71.8 | -2.3 |
| 11 | Hospitality Examination | 69.5 | 73.5 | -4.0 |
| 12 | Mathematics Extension 2 | 69.2 | 83.5 | -14.3 |
| 13 | English (Standard) | 68.5 | 70.1 | -1.6 |
| 14 | Community and Family Studies | 68.2 | 72.9 | -4.7 |
| 15 | English EAL/D | 67.7 | 69.0 | -1.3 |
| 16 | Mathematics Extension 1 | 67.6 | 80.9 | -13.3 |
| 17 | Mathematics Advanced | 66.7 | 77.3 | -10.6 |
| 18 | Software Design and Development | 66.3 | 73.7 | -7.4 |
| 19 | Personal Development, Health and Physical Education | 66.2 | 71.8 | -5.6 |
| 20 | Ancient History | 66.2 | 70.4 | -4.2 |
| 21 | Biology | 65.8 | 72.2 | -6.4 |
| 22 | Industrial Technology | 63.3 | 68.8 | -5.5 |
| 23 | Food Technology | 62.2 | 71.3 | -9.1 |
| 24 | Chemistry | 61.2 | 73.9 | -12.7 |
| 25 | Engineering Studies | 59.0 | 73.9 | -14.9 |
| 26 | Physics | 58.4 | 73.4 | -15.0 |
| 27 | Mathematics Standard 2 | 58.1 | 68.8 | -10.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 49 | 22 | 0 | View details |
| 2024 | 18 | 10 | 0 | View details |
| 2023 | 16 | 13 | 0 | View details |
| 2022 | 31 | 22 | 1 | View details |
| 2021 | 14 | 10 | 0 | View details |
| 2020 | 27 | 15 | 0 | View details |
| 2019 | 40 | 22 | 0 | View details |
| 2018 | 27 | 16 | 0 | View details |
| 2017 | 33 | 23 | 0 | View details |
| 2016 | 35 | 20 | 0 | View details |
| 2015 | 31 | 20 | 0 | View details |
| 2014 | 29 | 20 | 0 | View details |
| 2013 | 37 | 24 | 1 | View details |
| 2012 | 26 | 20 | 0 | View details |
| 2011 | 46 | 31 | 1 | View details |
| 2010 | 67 | 34 | 0 | View details |
| 2009 | 28 | 17 | 0 | View details |
| 2008 | 53 | 30 | 1 | View details |
| 2007 | 56 | 28 | 2 | View details |
| 2006 | 24 | 13 | 0 | View details |
| 2005 | 34 | 23 | 2 | View details |
| 2004 | 24 | 18 | 0 | View details |
| 2003 | 43 | 26 | 3 | View details |
| 2002 | 52 | 28 | 1 | View details |
| 2001 | 17 | 8 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT