Masada College
HSC Honour Roll 2003
School Summary
Total Band 6/E4
132
Unique B6/E4 Students
54
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abel, Lance | 5 | 0 | |
Alexander, Tracy | 1 | 0 | |
Alhadeff, Michal All-rounder (2003) | 7 | 0 | |
Bendelstein, Evan | 5 | 0 | |
Berman, Daniel | 1 | 0 | |
Biggs, Joshua | 1 | 0 | |
Brown, Leanne | 1 | 0 | |
Chammah, Alejo | 1 | 0 | |
Chipkin, Gabriel | 4 | 0 | |
Chorn, Marissa | 4 | 0 | |
Cohen, Daniel | 1 | 0 | |
Cohen, Lance | 1 | 0 | |
Connelly, Claire | 2 | 0 | |
Davis, Alexa | 2 | 0 | |
Edelmuth, Gregory Seth | 1 | 0 | |
Fine, Jonathan | 5 | 0 | |
Forer, Jenna | 1 | 0 | |
Gallo, Rebecca | 5 | 0 | |
Geffin, Trevor | 1 | 0 | |
Howden, Wade | 2 | 0 | |
Isenberg, Terry Leigh | 2 | 0 | |
Janks, Clare | 5 | 0 | |
Kahan, Saul | 3 | 0 | |
Kaplan, Gregory | 4 | 0 | |
Katz, Talia | 1 | 0 | |
Kilov, Daniella | 3 | 0 | |
Kremer, Dean | 1 | 0 | |
Light, Adam | 1 | 0 | |
Lippa, Carolyn | 1 | 0 | |
Lurie, Amy | 1 | 0 | |
Marks, Leah | 3 | 0 | |
McCurdie, Danielle | 1 | 0 | |
Melamet, Amy | 2 | 0 | |
Mitchell, Jonathan | 4 | 0 | |
Rifkin, Daniel Joshua | 2 | 0 | |
Rocheta, Eytan | 1 | 0 | |
Rosen, Ricky | 1 | 0 | |
Rosman, Yael | 2 | 0 | |
Ross, Carla | 2 | 0 | |
Sacharowitz, Karli | 2 | 0 | |
Saks, Dina | 3 | 0 | |
Sandler, Marc | 5 | 1 | |
Sandler, Megan | 2 | 0 | |
Schlosberg, Arran | 1 | 0 | |
Selikman, Paul | 2 | 0 | |
Shulman, Romy | 4 | 0 | |
Snoyman, Natasha | 1 | 0 | |
Snoyman, Stephanie | 1 | 0 | |
Stern, Amy | 4 | 0 | |
Taylor, Max All-rounder (2003) | 7 | 0 | |
Teperson, Zara | 1 | 0 | |
Watson, Ryan | 2 | 0 | |
Yamey, Ian All-rounder (2003) | 5 | 0 | |
Zinn, Evan | 1 | 0 |
Showing 54 of 54 students
Data last updated: 15 January 2026 at 04:30 pm AEDT