Canberra Grammar School
HSC Honour Roll 2011
School Summary
Total Band 6/E4
169
Unique B6/E4 Students
63
State Ranks
6
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Banerjee, Aneale | 2 | 0 | |
Barnett, Andrew All-rounder (2011) | 5 | 1 | |
Bayly, Maxwell Fitzgerald | 2 | 0 | |
Beaver, Mark John William | 3 | 0 | |
Beaver, Sam Edward Gordon | 1 | 0 | |
Bennett, Daniel Lindsay John | 1 | 0 | |
Blumenthal, Luke James | 1 | 0 | |
Brownrigg, Jack Henry Turner | 2 | 0 | |
Bryant, Harrison Frederick | 3 | 0 | |
Campbell, Matthew James | 1 | 0 | |
Carroll, David Tony | 1 | 0 | |
Cavanagh, Joseph Patrick Lyons | 4 | 1 | |
Chew, Aaron Lawrence | 2 | 0 | |
Choi, Chan Seong | 3 | 0 | |
Cranney, Evan Miles | 6 | 0 | |
Curtotti, Rohan Lucio All-rounder (2011) | 7 | 2 | |
Davis, Scott Douglas | 2 | 0 | |
Edwards-McKeown, Ciaran Francis All-rounder (2011) | 6 | 0 | |
Ethell, Peter Hugh | 2 | 0 | |
Farshid, Ehsan | 2 | 0 | |
Fisher, Madhav | 2 | 0 | |
Garbutt, Joel Mark Stanley | 1 | 0 | |
Gibbs, Darcy James Wood | 5 | 0 | |
Gilmore, Nicholas Peter | 4 | 0 | |
Graham, Toby Carl Boroky | 1 | 0 | |
Hallett, Samuel Thomas | 4 | 0 | |
Hancock, George Richard Philip | 1 | 0 | |
Ho-Huynh, Albert | 5 | 0 | |
Horwood, Hugo Frederick | 3 | 0 | |
Jenkins, Ashley Charles | 1 | 1 | |
Kelshiker, Prashant Shyam | 5 | 0 | |
L'Estrange, Edward Louis | 2 | 0 | |
Lees, Colin Arthur | 5 | 0 | |
Li, Huan Bin All-rounder (2011) | 5 | 0 | |
Lyall, Nicholas Hunter Morgan | 1 | 0 | |
Mackie, Angus Wilson | 3 | 0 | |
Marsh, Jason Nathaniel | 1 | 0 | |
Marshall, Paul Lewis | 2 | 0 | |
McClelland, Nicholas Mark | 1 | 0 | |
McHugh-Dillon, Finnian Hugo | 4 | 0 | |
McMaster, Connor Paul | 1 | 0 | |
Morrison, Thomas Gale | 4 | 0 | |
Murn, Scott William Rainger | 1 | 0 | |
Naco, Christopher Richard John | 4 | 0 | |
Peake, Jonathan William | 1 | 0 | |
Peters, Nicholas Robert | 3 | 0 | |
Pilkinton, Matthew John | 4 | 0 | |
Pogson, Joshua John | 2 | 0 | |
Raineri, John | 1 | 0 | |
Richardson, Emmett Joseph | 4 | 0 | |
Robertson-Elliott, Joshua Caldwell | 2 | 0 | |
Royds, Charles William | 1 | 0 | |
Schmidt, Nicholas James | 1 | 0 | |
Shelley, Lachlan James | 1 | 0 | |
Singh, Gurtej | 4 | 0 | |
Smith, Callum Michael Bowden | 4 | 0 | |
Sutherland, Nicholas Alexander | 1 | 0 | |
Trowell, Adrian Malcolm | 4 | 1 | |
Tsui, Sebastian Yueheng | 1 | 0 | |
Tuteja, Mayank | 2 | 0 | |
Wayte, James Alexander | 3 | 0 | |
Weiss, Alan Andrew | 3 | 0 | |
Wild Taylor, Anthony Lawrence | 5 | 0 |
Showing 63 of 63 students
Data last updated: 15 January 2026 at 04:30 pm AEDT