Chinese Background Speakers
HSC Honour Roll 2011
Course Summary
Total Band 6/E4
118
State Ranks
10
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Jiang, Wenhui |
| #2 | Liu, Jia Yue |
| #3 | Li, Xinyi * Also studied at: Blue Mountains Grammar School |
| #4 | Xue, Peng |
| #5 | Zheng, Siyuan |
| #6 | Chen, Yingli |
| #7 | Liu, Han (Hannah) |
| #8 | Hu, Chao (Candice) |
| #9 | Tan, Haoran |
| #10 | Chen, Wanyi |
Plus 107 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 02:02 am AEDT