Chinese and Literature
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Chinese Background Speakers (2001–2016)
- Chinese and Literature (2017–present)
Overall Performance
Total Band 6/E4
2,240
Total State Ranks
171
Years of Data
25
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by Year
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
Top 10 Public Schools by Average HSC Mark
Top 10 NSW public schools ranked by highest average HSC mark in this course across all years
| # | School | Avg. HSC Mark | Year |
|---|---|---|---|
| 1 | Northern Beaches Secondary College Mackellar Girls Campus | 87.1 | 2019 |
| 2 | Strathfield Girls High School | 86.1 | 2020 |
| 3 | Chatswood High School | 86.1 | 2024 |
| 4 | Sydney Secondary College Blackwattle Bay Campus | 85.7 | 2019 |
| 5 | Marsden High School | 85.4 | 2021 |
| 6 | Turramurra High School | 84.3 | 2019 |
| 7 | Burwood Girls High School | 83.7 | 2019 |
| 8 | Concord High School | 82.7 | 2022 |
| 9 | Pennant Hills High School | 82.4 | 2019 |
| 10 | Blakehurst High School | 82.2 | 2019 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 63 | 5 | View details |
| 2024 | 51 | 5 | View details |
| 2023 | 58 | 5 | View details |
| 2022 | 82 | 6 | View details |
| 2021 | 83 | 5 | View details |
| 2020 | 81 | 5 | View details |
| 2019 | 112 | 5 | View details |
| 2018 | 81 | 5 | View details |
| 2017 | 112 | 5 | View details |
| 2016 | 97 | 5 | View details |
| 2015 | 87 | 5 | View details |
| 2014 | 83 | 5 | View details |
| 2013 | 114 | 5 | View details |
| 2012 | 107 | 5 | View details |
| 2011 | 118 | 10 | View details |
| 2010 | 132 | 10 | View details |
| 2009 | 128 | 10 | View details |
| 2008 | 116 | 10 | View details |
| 2007 | 96 | 10 | View details |
| 2006 | 114 | 10 | View details |
| 2005 | 53 | 10 | View details |
| 2004 | 99 | 11 | View details |
| 2003 | 100 | 12 | View details |
| 2002 | 52 | 5 | View details |
| 2001 | 21 | 2 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT