Chinese and Literature
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Chinese Background Speakers (2001–2016)
- Chinese and Literature (2017–present)
Overall Performance
Total Band 6/E4
2,240
Total State Ranks
171
Years of Data
25
School Rankings Over Time
How schools rank each year based on Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 63 | 5 | View details |
| 2024 | 51 | 5 | View details |
| 2023 | 58 | 5 | View details |
| 2022 | 82 | 6 | View details |
| 2021 | 83 | 5 | View details |
| 2020 | 81 | 5 | View details |
| 2019 | 112 | 5 | View details |
| 2018 | 81 | 5 | View details |
| 2017 | 112 | 5 | View details |
| 2016 | 97 | 5 | View details |
| 2015 | 87 | 5 | View details |
| 2014 | 83 | 5 | View details |
| 2013 | 114 | 5 | View details |
| 2012 | 107 | 5 | View details |
| 2011 | 118 | 10 | View details |
| 2010 | 132 | 10 | View details |
| 2009 | 128 | 10 | View details |
| 2008 | 116 | 10 | View details |
| 2007 | 96 | 10 | View details |
| 2006 | 114 | 10 | View details |
| 2005 | 53 | 10 | View details |
| 2004 | 99 | 11 | View details |
| 2003 | 100 | 12 | View details |
| 2002 | 52 | 5 | View details |
| 2001 | 21 | 2 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT