Chinese Background Speakers
HSC Honour Roll 2003
Course Summary
Total Band 6/E4
100
State Ranks
12
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Chen, Cicong * Also studied at: Turramurra High School |
| #2 | Zhang, Xin Yan |
| #3 | Zhou, Jia Ying |
| #3 | Lin, Xuan Charlene * Also studied at: Riverside Girls High School |
| #3 | Tang, Ying |
| #6 | Liu, Ziwen |
| #6 | Wang, Qi |
| #8 | Xu, Vincent Jun Qi * Also studied at: Randwick Boys High School |
| #9 | Zhuang, Qi |
| #10 | Hu, Chuan Wei |
| #10 | Wang, Jia |
| #10 | Wang, Yanan |
Plus 85 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT