Strathfield Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
3,504
Total State Ranks
51
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Mathematics Extension 2
Science
Biology
Chemistry
Creative Arts
Visual Arts
Language
Japanese Continuers
Others (68 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
English EAL/D
English Extension 1
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Food Technology | 88.4 | 71.3 | +17.1 |
| 2 | Korean Beginners | 88.3 | 80.3 | +8.0 |
| 3 | Mathematics Extension 1 | 86.7 | 80.9 | +5.8 |
| 4 | English Extension 1 | 86.5 | 85.3 | +1.2 |
| 5 | Visual Arts | 85.1 | 80.6 | +4.5 |
| 6 | Japanese Beginners | 84.4 | 72.1 | +12.3 |
| 7 | Mathematics Advanced | 83.5 | 77.3 | +6.2 |
| 8 | Ancient History | 82.7 | 70.4 | +12.3 |
| 9 | English (Advanced) | 82.6 | 81.7 | +0.9 |
| 10 | Information Processes and Technology | 81.3 | 71.1 | +10.2 |
| 11 | Community and Family Studies | 80.4 | 72.9 | +7.5 |
| 12 | Legal Studies | 80.1 | 73.0 | +7.1 |
| 13 | Physics | 79.3 | 73.4 | +5.9 |
| 14 | Drama | 79.1 | 78.8 | +0.3 |
| 15 | Biology | 78.7 | 72.2 | +6.5 |
| 16 | Business Studies | 78.7 | 70.1 | +8.6 |
| 17 | Personal Development, Health and Physical Education | 78.3 | 71.8 | +6.5 |
| 18 | Hospitality Examination | 78.0 | 73.5 | +4.5 |
| 19 | Chemistry | 77.9 | 73.9 | +4.0 |
| 20 | Modern History | 77.7 | 72.4 | +5.3 |
| 21 | Mathematics Standard 2 | 77.0 | 68.8 | +8.2 |
| 22 | English (Standard) | 74.9 | 70.1 | +4.8 |
| 23 | English EAL/D | 73.9 | 69.0 | +4.9 |
| 24 | Studies of Religion II | 73.6 | 72.2 | +1.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 151 | 92 | 3 | View details |
| 2024 | 163 | 84 | 6 | View details |
| 2023 | 92 | 55 | 0 | View details |
| 2022 | 125 | 60 | 2 | View details |
| 2021 | 88 | 46 | 2 | View details |
| 2020 | 121 | 60 | 1 | View details |
| 2019 | 149 | 73 | 4 | View details |
| 2018 | 182 | 86 | 2 | View details |
| 2017 | 169 | 95 | 4 | View details |
| 2016 | 166 | 78 | 2 | View details |
| 2015 | 219 | 96 | 3 | View details |
| 2014 | 163 | 77 | 1 | View details |
| 2013 | 127 | 62 | 2 | View details |
| 2012 | 145 | 66 | 0 | View details |
| 2011 | 162 | 73 | 2 | View details |
| 2010 | 149 | 68 | 2 | View details |
| 2009 | 129 | 60 | 4 | View details |
| 2008 | 153 | 61 | 1 | View details |
| 2007 | 141 | 58 | 4 | View details |
| 2006 | 103 | 55 | 0 | View details |
| 2005 | 125 | 55 | 2 | View details |
| 2004 | 137 | 69 | 0 | View details |
| 2003 | 99 | 55 | 0 | View details |
| 2002 | 140 | 67 | 3 | View details |
| 2001 | 106 | 45 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT