Ancient History
HSC Honour Roll 2011
Course Summary
Total Band 6/E4
1,241
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Grainger, Thomas |
| #2 | Williams, Hope |
| #3 | Davison, Matthew John |
| #4 | McDonald, Finlay Wilding |
| #5 | Feather, Claire |
| #6 | Harb, Matthew |
| #7 | Chaudhuri, Umeya |
| #8 | Rienstra, Anna Lillian |
| #8 | Ryan, Jennifer |
| #10 | Slack, Belinda Kate |
| #11 | Ratkovic, Daniela |
| #11 | Trowell, Adrian Malcolm |
| #13 | Gooch, Declan |
| #14 | Burns, Campbell Hume |
| #15 | Miller, Georgie Rae |
| #16 | Tomevska, Sara |
| #17 | Innes, Taylor Paige |
| #17 | Reily, Natalie Marie |
| #19 | Hampel, Thomas |
| #20 | Freedman, Allara Lily Hallett |
| #20 | Zhang, Xuchao |
Plus 1220 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 22 February 2026 at 04:34 pm AEDT