Rose Bay Secondary College
HSC Honour Roll 2011
School Summary
Total Band 6/E4
49
Unique B6/E4 Students
29
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Baillie, Greta | 1 | 0 | |
Bardsley, Maxwell | 2 | 0 | |
Braid, Jackson | 1 | 0 | |
Burns, Campbell Hume | 5 | 1 | |
Bye, Dylan John | 2 | 0 | |
Davies, Karl | 1 | 0 | |
Delley, Jonathan Gordon | 2 | 0 | |
Dobronevsky, Pavlo | 1 | 0 | |
Felsher, Judd | 1 | 0 | |
Heron, Paul Francis Whiteford | 1 | 0 | |
Hur, Sooji * Also studied at: The Open High School | 2 | 1 | |
Krajewski, Adam Karol | 1 | 0 | |
Leidl, Dana | 2 | 0 | |
Livits, Allan Michael | 1 | 0 | |
Nguyen, Chi Hieu | 1 | 0 | |
Nobis, Harrison All-rounder (2011) | 6 | 1 | |
O'Brien, Shana Therese | 1 | 0 | |
Salmon, Frank Oliver | 3 | 0 | |
Samocha, Shira * Also studied at: Outside Tutor | 1 | 1 | |
Smith, Elizabeth | 1 | 0 | |
Soh, Pamela | 1 | 0 | |
Steigrad, Livya Rebekka | 2 | 0 | |
Tran, Huong Giang | 3 | 0 | |
Tsor, Shaul | 1 | 0 | |
Vu, Nhat Hong | 1 | 0 | |
Wilson, Andrew | 1 | 0 | |
Wu, Pamela | 2 | 0 | |
Zavarzine, Nikita | 1 | 0 | |
Zwartz, Martha | 1 | 0 |
Showing 29 of 29 students
Data last updated: 15 January 2026 at 04:30 pm AEDT