Rose Bay Secondary College
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,896
Total State Ranks
36
Years of Data
23
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Creative Arts
Visual Arts
HSIE
Legal Studies
Business Studies
Society and Culture
Modern History
Others (64 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Drama
Earth and Environmental Science
Economics
English (Advanced)
English (Standard)
Geography
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 85.2 | 81.7 | +3.5 |
| 2 | Mathematics Advanced | 84.7 | 77.3 | +7.4 |
| 3 | Mathematics Standard 2 | 84.6 | 68.8 | +15.8 |
| 4 | Mathematics Extension 2 | 84.3 | 83.5 | +0.8 |
| 5 | Visual Arts | 83.5 | 80.6 | +2.9 |
| 6 | Society and Culture | 83.3 | 76.3 | +7.0 |
| 7 | Modern History | 82.9 | 72.4 | +10.5 |
| 8 | Mathematics Extension 1 | 81.7 | 80.9 | +0.8 |
| 9 | Chemistry | 81.1 | 73.9 | +7.2 |
| 10 | Design and Technology | 80.0 | 74.4 | +5.6 |
| 11 | Drama | 79.9 | 78.8 | +1.1 |
| 12 | Legal Studies | 79.1 | 73.0 | +6.1 |
| 13 | Earth and Environmental Science | 78.3 | 71.9 | +6.4 |
| 14 | Biology | 77.4 | 72.2 | +5.2 |
| 15 | Economics | 77.3 | 76.0 | +1.3 |
| 16 | Geography | 77.0 | 71.8 | +5.2 |
| 17 | Ancient History | 76.6 | 70.4 | +6.2 |
| 18 | Personal Development, Health and Physical Education | 76.4 | 71.8 | +4.6 |
| 19 | Community and Family Studies | 75.6 | 72.9 | +2.7 |
| 20 | Food Technology | 74.4 | 71.3 | +3.1 |
| 21 | English (Standard) | 73.9 | 70.1 | +3.8 |
| 22 | Mathematics Standard 1 Examination | 73.4 | 69.6 | +3.8 |
| 23 | Physics | 72.9 | 73.4 | -0.5 |
| 24 | Business Studies | 70.6 | 70.1 | +0.5 |
| 25 | Industrial Technology | 67.4 | 68.8 | -1.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 190 | 94 | 1 | View details |
| 2024 | 150 | 62 | 0 | View details |
| 2023 | 142 | 74 | 1 | View details |
| 2022 | 115 | 61 | 0 | View details |
| 2021 | 107 | 53 | 0 | View details |
| 2020 | 144 | 68 | 1 | View details |
| 2019 | 66 | 36 | 0 | View details |
| 2018 | 76 | 37 | 1 | View details |
| 2017 | 107 | 46 | 3 | View details |
| 2016 | 114 | 51 | 5 | View details |
| 2015 | 84 | 44 | 5 | View details |
| 2014 | 55 | 29 | 0 | View details |
| 2013 | 39 | 23 | 0 | View details |
| 2012 | 92 | 35 | 3 | View details |
| 2011 | 49 | 29 | 2 | View details |
| 2010 | 42 | 20 | 0 | View details |
| 2009 | 52 | 24 | 4 | View details |
| 2008 | 20 | 12 | 1 | View details |
| 2007 | 61 | 27 | 4 | View details |
| 2006 | 51 | 25 | 0 | View details |
| 2005 | 38 | 23 | 0 | View details |
| 2004 | 67 | 32 | 3 | View details |
| 2003 | 35 | 20 | 2 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT