Rose Bay Secondary College
HSC Honour Roll 2003
School Summary
Total Band 6/E4
35
Unique B6/E4 Students
20
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Babicheva, Maria | 2 | 1 | |
Billing, Nelson Mandela | 2 | 0 | |
Cameron, Andrew Scott | 1 | 0 | |
Chernin, Nikolai Raphael | 1 | 0 | |
Chmiel, Pawel * Also studied at: Saturday School of Comm. Lang. Ashfield Boys High School | 1 | 1 | |
Fischer, Nathan Toby | 1 | 0 | |
Hagiwara, Satomi | 1 | 0 | |
Huang, Zhi Wei | 2 | 0 | |
Jenkinson, Cal Anthony | 2 | 0 | |
Kim, Jimin | 1 | 0 | |
Li, Zhang | 1 | 0 | |
Meare, Jessica Katherine | 1 | 0 | |
Quin, Eric | 1 | 0 | |
Quin, Phillip | 1 | 0 | |
Samuel, Adam All-rounder (2003) | 5 | 1 | |
Sion, Michelle | 1 | 0 | |
Snape, Mark Richard | 4 | 0 | |
Steindler, Andrew Karel | 2 | 0 | |
Toth, John Alexander | 2 | 0 | |
Zuker, Benjamin | 3 | 0 |
Showing 20 of 20 students
Data last updated: 15 January 2026 at 04:30 pm AEDT