Rose Bay Secondary College
HSC Honour Roll 2012
School Summary
Total Band 6/E4
92
Unique B6/E4 Students
35
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alpha, Brandon | 1 | 0 | |
Berki, Joshua | 1 | 0 | |
Berns-Blackwell, Dominique | 1 | 0 | |
Chen, Xiao Wei | 3 | 0 | |
Cheong, Yeo-Jin * Also studied at: Saturday School of Comm Lang Chatswood High School | 1 | 1 | |
Churilov, Artem All-rounder (2012) | 5 | 1 | |
Coleman-Clarke, Aoife | 5 | 0 | |
Cullen Ehrlich, Lily Amelia | 3 | 0 | |
Dardouillet, Marc | 2 | 0 | |
David, Jonathan | 3 | 0 | |
Freedman, Emily Anne All-rounder (2012) | 6 | 1 | |
Freedman, Nicola | 5 | 0 | |
Guilliatt, Pia Rosa | 5 | 0 | |
Hopkins, Samantha Lauren | 2 | 0 | |
Jacobs, Anna Agnes Margaret | 3 | 0 | |
Johnson, Dean Joseph | 1 | 0 | |
Koerber, Rebecca | 1 | 0 | |
Kurkaa, Jari Burn | 2 | 0 | |
Lugay, Sarah Montinola | 4 | 0 | |
Malev, Shoshana | 1 | 0 | |
Matveev, Nicholas | 1 | 1 | |
May, Thomas Reuben | 2 | 0 | |
Menyhart, Alexander | 3 | 0 | |
Murphy, Matthew Christopher | 1 | 0 | |
Noble-Berry, Pier Alison | 4 | 0 | |
Nojnitski, Gregori | 1 | 0 | |
Samocha, Shira | 2 | 0 | |
Shachar, Dean All-rounder (2012) | 5 | 0 | |
Tattam, Sebastian Marcus All-rounder (2012) | 6 | 0 | |
Tye, Michelle | 2 | 0 | |
Vu, Duc Minh | 2 | 0 | |
Wong, Ian Chee Wing | 4 | 0 | |
Wu, Ava * Also studied at: The Open High School | 1 | 1 | |
Xin-Williams, Harold | 1 | 0 | |
Yim, Ho Ming Andrew | 2 | 0 |
Showing 35 of 35 students
Data last updated: 15 January 2026 at 04:30 pm AEDT