Mathematics
HSC Honour Roll 2012
Course Summary
Total Band 6/E4
3,041
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Madigan, Lauren |
| #1 | Nguyen, Mary Huong Thien |
| #1 | Tan, Melissa Tien-Ai |
| #4 | Khou, Jason |
| #5 | Bilimoria, Zubin Daraius |
| #6 | Luong, Cynthia |
| #6 | Shah, Milonee |
| #8 | Yu, Ho Yin Joshua |
| #9 | Feng, Yongxin |
| #9 | Flax, Nicole |
| #9 | Fortuin, Paul |
| #9 | Gan, Alexander Kah Hoh |
| #9 | Jamal, Javeria |
| #9 | Li, Jonathan |
| #9 | O'Brien, Siobhan |
| #9 | Penninkilampi, Ross |
| #9 | Wu, Siqi (Alice) |
| #18 | Hu, Yang |
| #18 | Rathod, Rohan Jay |
| #18 | Tu, Xiao Fan |
Plus 3021 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT