Rose Bay Secondary College
HSC Honour Roll 2015
School Summary
Total Band 6/E4
84
Unique B6/E4 Students
44
State Ranks
5
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aharon, Gal | 1 | 0 | |
Ayscough, Edouard Piers | 1 | 0 | |
Ayscough, Lauren Isabella | 2 | 0 | |
Burns, Sachin Munro | 4 | 0 | |
Butterworth, Elizabeth Adele | 3 | 0 | |
Cerny, Richard | 1 | 0 | |
Collie, Zachary Simon | 3 | 0 | |
Danziger, Aron | 1 | 0 | |
Detto, Valeska Francesca | 1 | 0 | |
Henderson, Georgia Rose | 2 | 0 | |
Hetyei, Julie Anne-Marie Claudine | 1 | 0 | |
Hossain, Shabab | 1 | 0 | |
Huber, Madeleine | 1 | 0 | |
Johnson, Christopher Lei | 1 | 0 | |
Kagan, Nicole Victoria | 1 | 0 | |
Kesov, Julian Allan | 4 | 1 | |
King, Christina Vilisha | 1 | 0 | |
Kyrimis, Lazaros | 4 | 0 | |
Kyrimis, Thomas | 2 | 0 | |
Lawson, Gabrielle Louise | 1 | 0 | |
Lee, Catherine Ka Tak | 1 | 0 | |
Li, Yuecong | 1 | 0 | |
Lushnikov, Kirill | 1 | 0 | |
Madden, Kye Takehito | 2 | 0 | |
Mokahal, Noah | 1 | 0 | |
Munro, Ben All-rounder (2015) | 6 | 1 | |
Murphy, James Francis | 2 | 0 | |
Reinhard, Ned Arnold | 1 | 0 | |
Rubleva, Elena | 1 | 0 | |
Sagi, Victoria Ester | 5 | 0 | |
Shaberman, Noah Henry | 1 | 0 | |
Shaw-Voysey, Billy Edward | 1 | 0 | |
She, Hanphere | 2 | 0 | |
Shougam, Daniel Ren | 1 | 0 | |
Silver, Nathan Albert | 4 | 0 | |
Skinner, Jessica Anne | 4 | 0 | |
Smith, Mitchell David | 1 | 0 | |
Smolnikov, Andrei | 5 | 2 | |
Steliarova, Ema | 2 | 0 | |
Tsor, David | 1 | 0 | |
Vokhmyakova, Alena | 1 | 1 | |
Watson, Peri | 1 | 0 | |
Yeh, Robyn Ping-Li | 2 | 0 | |
Yoo, Dankoon | 1 | 0 |
Showing 44 of 44 students
Data last updated: 15 January 2026 at 04:30 pm AEDT