Personal Development, Health and Physical Education
HSC Honour Roll 2015
Course Summary
Total Band 6/E4
1,321
State Ranks
22
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Loomes, Andrew |
| #2 | Meagher, Madeline |
| #3 | Buvac, Igor |
| #4 | O'Doherty, Eliza |
| #5 | Wu, Justin |
| #6 | Basheer, Amelia |
| #6 | O'Rourke, Clare Aisling |
| #8 | Harvey, Jeremy Denis |
| #9 | Khan, Zobia |
| #9 | Rees, Alannah |
| #11 | Thavalingam, Sriganesh |
| #12 | Dos Anjos, Katrina Ashleigh |
| #12 | Lewis, Adelaide |
| #14 | Fitzgerald, Caitlin |
| #15 | Papadopoulos, Vasiliki |
| #16 | Baharuddin, Aini Fitri |
| #16 | Bansal, Simran |
| #18 | Lahoud, Tony |
| #19 | Keskin, Alpay |
| #19 | Lavigne, Luca |
| #19 | Patel, Maardavi |
| #19 | Patterson, Charlotte Alice |
Plus 1299 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT