Personal Development, Health and Physical Education
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
25,596
Total State Ranks
483
Years of Data
25
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by Year
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
Top 10 Public Schools by Average HSC Mark
Top 10 NSW public schools ranked by highest average HSC mark in this course across all years
| # | School | Avg. HSC Mark | Year |
|---|---|---|---|
| 1 | James Ruse Agricultural High School | 91.6 | 2024 |
| 2 | Hornsby Girls High School | 89.4 | 2020 |
| 3 | Penrith High School | 89.0 | 2020 |
| 4 | North Sydney Girls High School | 88.8 | 2023 |
| 5 | Sydney Technical High School | 88.8 | 2024 |
| 6 | Girraween High School | 88.6 | 2020 |
| 7 | Sefton High School | 88.5 | 2021 |
| 8 | Sydney Boys High School | 88.5 | 2020 |
| 9 | North Sydney Boys High School | 88.1 | 2020 |
| 10 | St George Girls High School | 88.1 | 2024 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 1,535 | 22 | View details |
| 2024 | 1,470 | 20 | View details |
| 2023 | 1,086 | 21 | View details |
| 2022 | 829 | 20 | View details |
| 2021 | 1,145 | 21 | View details |
| 2020 | 1,491 | 20 | View details |
| 2019 | 981 | 20 | View details |
| 2018 | 1,084 | 20 | View details |
| 2017 | 1,399 | 20 | View details |
| 2016 | 1,740 | 21 | View details |
| 2015 | 1,321 | 22 | View details |
| 2014 | 1,224 | 20 | View details |
| 2013 | 752 | 21 | View details |
| 2012 | 936 | 20 | View details |
| 2011 | 1,168 | 21 | View details |
| 2010 | 1,221 | 20 | View details |
| 2009 | 1,091 | 23 | View details |
| 2008 | 1,063 | 20 | View details |
| 2007 | 1,164 | 20 | View details |
| 2006 | 1,140 | 20 | View details |
| 2005 | 617 | 20 | View details |
| 2004 | 478 | 20 | View details |
| 2003 | 249 | 20 | View details |
| 2002 | 316 | 10 | View details |
| 2001 | 96 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT