Sefton High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
250
Unique B6/E4 Students
94
State Ranks
4
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Advanced | 35 | #15#15 | 86.9 | 77.4 | +9.5 |
| Mathematics Extension 1 | 32 | — | 87.6 | 79.5 | +8.1 |
| English (Advanced) | 30 | — | 87.0 | 81.4 | +5.6 |
| Legal Studies | 20 | — | 85.9 | 72.0 | +13.9 |
| Ancient History | 17 | — | 84.6 | 68.1 | +16.5 |
| Business Studies | 14 | — | 79.5 | 70.4 | +9.1 |
| Mathematics Extension 2 | 14 | #3 | 87.7 | 83.5 | +4.2 |
| Personal Development, Health and Physical Education | 10 | #19 | 88.5 | 70.3 | +18.2 |
| Visual Arts | 9 | — | 84.6 | 79.4 | +5.2 |
| Biology | 8 | — | 78.4 | 71.9 | +6.5 |
| Modern History | 8 | — | 80.0 | 69.7 | +10.3 |
| Studies of Religion I | 8 | — | 83.8 | 82.8 | +1.0 |
| Chemistry | 7 | — | 78.8 | 74.1 | +4.7 |
| English Extension 1 | 7 | — | — | — | — |
| Mathematics Standard 2 | 5 | — | 73.8 | 66.1 | +7.7 |
| Economics | 4 | — | 78.1 | 76.7 | +1.4 |
| History Extension | 4 | — | — | — | — |
| Japanese Beginners | 4 | — | 81.6 | 69.5 | +12.1 |
| Physics | 3 | — | 78.4 | 74.8 | +3.6 |
| Chinese in Context | 2 | #1 | — | — | — |
| Design and Technology | 2 | — | 80.0 | 77.2 | +2.8 |
| English Extension 2 | 2 | — | — | — | — |
| Hospitality Examination | 2 | — | — | — | — |
| Information Processes and Technology | 2 | — | 74.0 | 70.8 | +3.2 |
| Music 1 | 1 | — | 83.4 | 79.4 | +4.0 |
| Community and Family Studies | — | — | 72.2 | 72.7 | -0.5 |
| English Standard | — | — | 77.1 | 68.8 | +8.3 |
| Hospitality Examination (Kitchen Operations and Cookery) | — | — | 77.2 | 70.8 | +6.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT