Sefton High School
HSC Honour Roll 2023
School Summary
Total Band 6/E4
144
Unique B6/E4 Students
53
State Ranks
2
Course performance and average HSC marks for 2023.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Extension 1 | 22 | — | 81.9 | 78.7 | +3.2 |
| English (Advanced) | 19 | — | 84.0 | 81.2 | +2.8 |
| Legal Studies | 13 | #5 | 77.8 | 72.9 | +4.9 |
| Mathematics Extension 2 | 11 | — | 85.4 | 83.1 | +2.3 |
| Mathematics Advanced | 9 | — | 79.4 | 77.0 | +2.4 |
| Biology | 8 | — | 75.8 | 71.8 | +4.0 |
| Modern History | 8 | — | 73.4 | 69.6 | +3.8 |
| Mathematics Standard 2 | 7 | — | 71.2 | 68.7 | +2.5 |
| Personal Development, Health and Physical Education | 7 | #18 | 72.6 | 71.0 | +1.6 |
| English Extension 1 | 6 | — | — | — | — |
| Studies of Religion I | 6 | — | 81.7 | 82.7 | -1.0 |
| Ancient History | 5 | — | 78.0 | 68.7 | +9.3 |
| History Extension | 5 | — | — | — | — |
| Visual Arts | 5 | — | 85.8 | 79.8 | +6.0 |
| Business Studies | 3 | — | 71.9 | 70.9 | +1.0 |
| Chemistry | 3 | — | 71.3 | 73.7 | -2.4 |
| Physics | 3 | — | 74.9 | 74.4 | +0.5 |
| Economics | 2 | — | 75.9 | 75.5 | +0.4 |
| English Extension 2 | 1 | — | — | — | — |
| Music 1 | 1 | — | — | — | — |
| Community and Family Studies | — | — | 72.9 | 72.7 | +0.2 |
| Engineering Studies | — | — | 71.8 | 73.9 | -2.1 |
| English Standard | — | — | 70.2 | 68.5 | +1.7 |
| Food Technology | — | — | 64.6 | 70.8 | -6.2 |
| Geography | — | — | 71.7 | 72.5 | -0.8 |
| Hospitality Examination (Kitchen Operations and Cookery) | — | — | 72.3 | 73.7 | -1.4 |
| Information Processes and Technology | — | — | 63.4 | 69.8 | -6.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT