Sefton High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
4,729
Total State Ranks
50
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Physics
HSIE
Ancient History
Business Studies
Legal Studies
Modern History
Others (47 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Economics
English (Advanced)
English (Standard)
Hospitality Examination
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Mathematics Extension 2 | 91.2 | 83.5 | +7.7 |
| 2 | English Extension 1 | 87.2 | 84.9 | +2.3 |
| 3 | Mathematics Advanced | 86.6 | 77.6 | +9.0 |
| 4 | Mathematics Extension 1 | 86.0 | 79.7 | +6.3 |
| 5 | Legal Studies | 85.5 | 72.5 | +13.0 |
| 6 | English (Advanced) | 85.1 | 81.4 | +3.7 |
| 7 | Studies of Religion I | 84.8 | 83.1 | +1.7 |
| 8 | Visual Arts | 84.1 | 80.0 | +4.1 |
| 9 | Physics | 80.2 | 73.1 | +7.1 |
| 10 | Personal Development, Health and Physical Education | 79.9 | 71.9 | +8.0 |
| 11 | Modern History | 78.7 | 70.9 | +7.8 |
| 12 | Ancient History | 78.2 | 69.9 | +8.3 |
| 13 | Business Studies | 78.2 | 71.4 | +6.8 |
| 14 | Biology | 77.9 | 71.0 | +6.9 |
| 15 | Chemistry | 77.9 | 74.3 | +3.6 |
| 16 | Economics | 77.6 | 76.4 | +1.2 |
| 17 | Hospitality Examination | 74.5 | 74.0 | +0.5 |
| 18 | Community and Family Studies | 74.1 | 72.6 | +1.5 |
| 19 | Enterprise Computing | 73.3 | 73.8 | -0.5 |
| 20 | English (Standard) | 72.2 | 70.5 | +1.7 |
| 21 | Mathematics Standard 2 | 71.3 | 68.6 | +2.7 |
| 22 | Design and Technology | 63.9 | 75.4 | -11.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 206 | 90 | 0 | View details |
| 2024 | 127 | 61 | 0 | View details |
| 2023 | 144 | 53 | 2 | View details |
| 2022 | 146 | 61 | 1 | View details |
| 2021 | 250 | 94 | 4 | View details |
| 2020 | 183 | 81 | 2 | View details |
| 2019 | 175 | 87 | 1 | View details |
| 2018 | 181 | 78 | 0 | View details |
| 2017 | 241 | 95 | 5 | View details |
| 2016 | 201 | 78 | 4 | View details |
| 2015 | 192 | 75 | 2 | View details |
| 2014 | 182 | 75 | 4 | View details |
| 2013 | 248 | 95 | 5 | View details |
| 2012 | 169 | 80 | 0 | View details |
| 2011 | 219 | 91 | 2 | View details |
| 2010 | 224 | 88 | 2 | View details |
| 2009 | 175 | 66 | 0 | View details |
| 2008 | 211 | 80 | 3 | View details |
| 2007 | 186 | 74 | 4 | View details |
| 2006 | 163 | 80 | 1 | View details |
| 2005 | 248 | 101 | 7 | View details |
| 2004 | 161 | 76 | 1 | View details |
| 2003 | 169 | 69 | 0 | View details |
| 2002 | 161 | 67 | 0 | View details |
| 2001 | 167 | 79 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST