Sefton High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
4,729
Total State Ranks
50
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Physics
HSIE
Ancient History
Business Studies
Legal Studies
Modern History
Others (47 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Economics
English (Advanced)
English (Standard)
Hospitality Examination
Information Processes and Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English Extension 1 | 90.7 | 85.3 | +5.4 |
| 2 | Mathematics Extension 2 | 85.6 | 83.5 | +2.1 |
| 3 | English (Advanced) | 84.9 | 81.7 | +3.2 |
| 4 | Legal Studies | 84.2 | 73.0 | +11.2 |
| 5 | Mathematics Extension 1 | 82.7 | 80.9 | +1.8 |
| 6 | Ancient History | 82.6 | 70.4 | +12.2 |
| 7 | Modern History | 82.4 | 72.4 | +10.0 |
| 8 | Visual Arts | 81.5 | 80.6 | +0.9 |
| 9 | Mathematics Advanced | 80.3 | 77.3 | +3.0 |
| 10 | Japanese Continuers | 80.3 | 80.5 | -0.2 |
| 11 | Hospitality Examination | 79.5 | 75.9 | +3.6 |
| 12 | Biology | 77.2 | 72.2 | +5.0 |
| 13 | Economics | 76.6 | 76.0 | +0.6 |
| 14 | Business Studies | 75.1 | 70.1 | +5.0 |
| 15 | Chemistry | 74.7 | 73.9 | +0.8 |
| 16 | Personal Development, Health and Physical Education | 74.5 | 71.8 | +2.7 |
| 17 | Community and Family Studies | 74.4 | 72.9 | +1.5 |
| 18 | Physics | 73.9 | 73.4 | +0.5 |
| 19 | English (Standard) | 71.9 | 70.1 | +1.8 |
| 20 | Mathematics Standard 2 | 66.1 | 68.8 | -2.7 |
| 21 | Information Processes and Technology | 65.8 | 71.1 | -5.3 |
| 22 | Geography | 64.9 | 71.8 | -6.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 206 | 90 | 0 | View details |
| 2024 | 127 | 61 | 0 | View details |
| 2023 | 144 | 53 | 2 | View details |
| 2022 | 146 | 61 | 1 | View details |
| 2021 | 250 | 94 | 4 | View details |
| 2020 | 183 | 81 | 2 | View details |
| 2019 | 175 | 87 | 1 | View details |
| 2018 | 181 | 78 | 0 | View details |
| 2017 | 241 | 95 | 5 | View details |
| 2016 | 201 | 78 | 4 | View details |
| 2015 | 192 | 75 | 2 | View details |
| 2014 | 182 | 75 | 4 | View details |
| 2013 | 248 | 95 | 5 | View details |
| 2012 | 169 | 80 | 0 | View details |
| 2011 | 219 | 91 | 2 | View details |
| 2010 | 224 | 88 | 2 | View details |
| 2009 | 175 | 66 | 0 | View details |
| 2008 | 211 | 80 | 3 | View details |
| 2007 | 186 | 74 | 4 | View details |
| 2006 | 163 | 80 | 1 | View details |
| 2005 | 248 | 101 | 7 | View details |
| 2004 | 161 | 76 | 1 | View details |
| 2003 | 169 | 69 | 0 | View details |
| 2002 | 161 | 67 | 0 | View details |
| 2001 | 167 | 79 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT