Personal Development, Health and Physical Education
HSC Honour Roll 2016
Course Summary
Total Band 6/E4
1,740
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Faulkner, Clare Louisa |
| #2 | Watson, Emma Rose |
| #3 | Guo, Jessica |
| #4 | Henoch, Jennifer Valora |
| #4 | Panambalana, Alisha |
| #6 | Atalay, Ayse |
| #7 | Farrugia, Lauren Jade |
| #8 | Whelan-Young, Zoe |
| #9 | Small, Rebecca Louise |
| #10 | Clarkson, Marnie Elise |
| #11 | Kaya, Leyla |
| #12 | Ng, Gloria Ka-Wai |
| #13 | Glendinning, Emma Kate |
| #14 | Ferrari, Annabel |
| #15 | Reizes, Zoe |
| #16 | Schwartz, Ike Pringle |
| #17 | Chen, Leeann Melissa |
| #17 | Gray, Kelsey |
| #17 | Walsh, Bennett James |
| #20 | Caush, Lauren |
| #20 | Shelley, Mary |
Plus 1719 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT